Sign up to stay up to date on the Woburn Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Stratton Dr Unit 309 2 2 1,796 $974,900 $542 0 days
38 Burlington St 5 4 2,016 $769,900 $381 1 day
365 Lexington St 3 2 1,469 $749,999 $510 6 days
15 Carson Rd 3 1 1,548 $743,900 $480 7 days
37 School St Unit 37 4 4 3,510 $1,300,000 $370 7 days
37 School St Unit 37 4 4 3,510 $1,300,000 $370 7 days
6 Exeter Dr 3 2 2,281 $799,900 $350 7 days
19 1/2 Lillian St 3 2 1,832 $650,000 $354 7 days
159 Mishawum Road 5 3 3,100 $1,089,000 $351 8 days
1 Richmond Park 6 6 3,312 $2,097,000 $633 9 days
1 Richmond Park Unit 2 2 2 1,104 $699,000 $633 9 days
1 Richmond Park Unit 3 2 2 1,110 $699,000 $629 9 days
1 Richmond Park Unit 1 2 2 1,098 $699,000 $636 10 days
2 Ingalls St 2 2 1,056 $599,900 $568 8 days
74 Beach St Unit 5-12 1 1 666 $320,000 $480 13 days
12 Silvermine Road 4 3 3,347 $1,249,000 $373 14 days
273 Cambridge Rd Unit 505 2 2 1,047 $520,000 $496 14 days
93 Lowell St 3 2 1,676 $724,900 $432 14 days
166 Place Ln Unit 166 4 3 2,800 $679,888 $242 18 days
321 Place Ln Unit 321 2 2 1,170 $449,900 $384 20 days
2A Auburn St Unit 2A 3 3 1,800 $799,900 $444 20 days
100 Middle St 3 2 1,848 $795,000 $430 20 days
39 Buckman St 5 5 2,725 $1,138,000 $417 20 days
375 Old Russell Street 4 1 1,456 $1,400,000 $961 20 days
375 Old Russell Street N/A N/A N/A $1,400,000 Unknown 20 days
39 Buckman St 5 5 2,725 $1,138,000 $417 21 days
121 Winn Street 6 4 3,724 $1,499,000 $402 26 days
122 Winn St 4 2 1,862 $945,000 $507 26 days
11 Caspian Circle Unit 11 3 4 1,866 $1,100,000 $589 27 days
10 Beacon St Unit 103 1 1 557 $339,900 $610 27 days
11 Hovey St 6 3 1,804 $735,000 $407 28 days
52 Forest Park Rd 4 2 2,576 $855,000 $331 30 days
15 Marlboro Rd 3 2 1,596 $779,000 $488 33 days
52 Forest Park Rd 4 2 2,576 $855,000 $331 35 days
21 Charles St 3 2 1,620 $784,900 $484 35 days
7 E Dexter Ave Unit 38 3 3 2,372 $849,000 $357 36 days
14 Liana St 5 8 7,396 $2,395,000 $323 36 days
11 Sendick Rd 5 2 2,436 $829,000 $340 37 days
4 Fairmount St Unit A 4 5 3,360 $1,175,000 $349 40 days
15 Northwoods Cir Unit 15 3 2 1,550 $540,000 $348 41 days
222 Cambridge Road 4 3 2,517 $799,900 $317 42 days
345 Place Ln Unit 345 2 2 1,400 $594,900 $424 42 days
904 Main St 11 5 3,312 $1,225,000 $369 46 days
17 Winter Road Extension 5 5 3,967 $1,599,900 $403 47 days
3 Albert Dr Unit 11 1 1 650 $295,000 $453 48 days
119 Winn Street 4 3 2,128 $799,900 $375 48 days
76 Harrison Ave 2 1 1,070 $474,900 $443 48 days
11 Marlboro Rd 3 1 1,810 $789,900 $436 48 days
65 High Street Unit 1 3 3 1,810 $749,900 $414 50 days
201 Main St Unit 2 3 3 1,673 $649,000 $387 50 days
Average: 3.6 2.8 2,230 $933,228 $444 62 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Bamberg Drive 3 2 1,876 $749,900 $399 12 days
40 Buckman St Unit 40 3 2 1,065 $569,900 $535 12 days
48 Marlboro Road 3 1 1,584 $689,900 $435 13 days
21 Orange St Unit A 3 3 2,060 $899,000 $436 14 days
13 Gregg Street 6 2 2,100 $949,000 $451 15 days
5 Sachem Road 3 1 1,451 $729,800 $502 21 days
133-R Pleasant St 4 3 3,117 $1,175,000 $376 21 days
35 School St Unit 35 4 4 3,545 $1,300,000 $366 21 days
35 School St Unit 35 4 4 3,545 $1,300,000 $366 21 days
18 Sturgis St 4 3 1,919 $849,500 $442 22 days
3 Gatta Cir 5 3 1,652 $899,000 $544 22 days
10 Garfield Avenue 3 2 2,292 $675,000 $294 27 days
269 Cambridge Rd Unit 509 1 2 660 $389,900 $590 27 days
1 Kerrigan Way 4 3 2,200 $1,149,000 $522 27 days
4 Henry Avenue 4 2 1,465 $699,900 $477 28 days
3 Lantern Lane 3 2 1,876 $799,900 $426 34 days
3 Pheasant Lane 3 2 1,810 $859,000 $474 34 days
17 Rich Rd 4 2 2,025 $799,000 $394 34 days
85 Hammond Pl Unit 85 2 3 1,282 $665,000 $518 35 days
36 Cambridge Road Unit 32 2 2 1,010 $549,000 $543 35 days
116 Green St 3 2 1,679 $689,000 $410 36 days
50 Wood 3 3 2,164 $699,900 $323 36 days
25 Union St 2 2 972 $429,900 $442 37 days
39 Mountain St Unit 39 2 2 1,113 $519,500 $466 41 days
282 Montvale Ave N/A 4 3,344 $1,400,000 $418 40 days
80 N Warren St Unit 37 1 1 698 $309,900 $443 41 days
39 Mountain St Unit 39 2 2 1,113 $519,500 $466 41 days
347 Lexington St 2 2 1,824 $599,000 $328 42 days
4 Carson Rd 3 2 1,371 $760,000 $554 44 days
5 Lake Circle N/A N/A N/A $700,000 Unknown 46 days
30 Lowell Street 2 1 1,080 $699,000 $647 48 days
28 Bedford Road 3 2 1,272 $649,900 $510 49 days
18 Maura Drive 3 2 2,616 $1,089,000 $416 49 days
8 Skyview Ln 4 2 1,800 $857,500 $476 49 days
19 Sturgis St 6 3 3,849 $1,049,990 $272 49 days
5 Candice Court Unit 1 3 2 1,516 $614,900 $405 49 days
173 Bedford Rd Unit B 3 3 1,465 $749,900 $511 49 days
99 Central St Unit 99 3 2 1,402 $575,000 $410 50 days
79 Waverly Rd 4 2 1,603 $549,900 $343 62 days
18 Ellis St 4 3 2,491 $879,000 $352 63 days
57 Winter St 3 2 1,762 $739,900 $419 69 days
27 Sylvanus Wood Ln 4 2 2,078 $699,900 $336 70 days
7 Prospect St 6 7 4,314 $1,099,900 $254 78 days
6 Canterbury Rd 3 3 1,535 $900,000 $586 78 days
3 Kearsarge Avenue 4 3 2,146 $519,000 $241 86 days
2 Stratton Drive Unit 104 2 2 1,667 $774,995 $464 97 days
305 Salem St Unit 312 2 3 1,880 $602,000 $320 124 days
7 Dewey Avenue 3 2 1,292 $625,000 $483 132 days
6 Richmond Park 7 3 3,309 $899,900 $271 175 days
23 Day Cir 5 6 5,200 $1,789,000 $344 182 days
Average: 3.3 2.5 1,981 $793,741 $429 50 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
119 School Street 3 1 924 $589,900 $600,000 $649 41 days 10/27/26
1 Brook Rd 3 2 1,750 $839,900 $839,900 $479 83 days 10/20/26
1100 Main St 2 2 1,038 $599,900 $590,000 $568 52 days 10/19/26
33 Fairway Dr 4 3 3,524 $1,195,000 $1,309,786 $371 49 days 10/14/26
15 Pheasant Ln 3 2 2,208 $899,000 $940,000 $425 56 days 10/14/26
41 Mountain St Unit 41 2 2 1,113 $517,500 $509,000 $457 70 days 10/14/26
2 O'connor Lane 4 3 2,352 $1,199,000 $1,100,000 $467 154 days 10/13/26
924 Main Street Unit 12 1 1 627 $289,900 $289,000 $460 45 days 10/2/26
254 Cambridge Rd 3 2 1,923 $699,900 $650,000 $338 64 days 10/2/26
74 Pearl St 3 3 1,840 $800,000 $865,000 $470 23 days 10/1/26
11 North Warren St 3 3 2,209 $724,900 $724,900 $328 104 days 10/1/26
31 Anna Rd 3 1 888 $659,900 $650,000 $731 35 days 9/30/26
2 Sonrel St 4 2 2,016 $779,000 $800,000 $396 40 days 9/29/26
3 Nichols St 4 2 1,826 $599,900 $700,000 $383 35 days 9/25/26
9 Arlington Street 3 1 1,374 $624,900 $623,500 $453 43 days 9/25/26
36 Ellis Street 3 2 2,228 $799,000 $760,000 $341 113 days 9/24/26
6 Tidd Avenue 6 4 4,620 $1,159,000 $1,025,000 $221 113 days 9/24/26
16 Robert Ave 2 2 1,968 $689,000 $735,000 $373 28 days 9/22/26
26 Quimby Ave 3 1 1,452 $769,000 $750,000 $516 47 days 9/21/26
22 Archer Dr Unit 22 3 3 2,300 $1,195,000 $1,190,000 $517 75 days 9/21/26
16A Felton 5 3 3,584 $999,900 $830,000 $231 89 days 9/21/26
6 Cooley Dr Unit 6 3 3 2,055 $1,149,000 $1,128,000 $548 116 days 9/21/26
201 Main St Unit 21 3 3 1,580 $699,000 $685,000 $433 65 days 9/18/26
269 Cambridge Rd Unit 608 2 2 974 $509,900 $490,000 $503 86 days 9/18/26
52 Pleasant Street 5 3 2,808 $1,224,900 $1,075,000 $382 111 days 9/18/26
80 Kilby St 4 2 1,188 $639,900 $647,000 $544 35 days 9/17/26
64 Garfield Ave 3 2 1,219 $699,900 $675,000 $553 79 days 9/17/26
3 Carter Rd 3 2 1,928 $699,000 $785,000 $407 35 days 9/16/26
14 Richard Cir 4 2 1,622 $775,000 $775,000 $477 35 days 9/16/26
31 Day Circle 3 2 2,137 $749,000 $815,000 $381 49 days 9/16/26
33 Montvale Ave Unit 11 1 1 715 $310,000 $300,000 $419 70 days 9/16/26
924 Main St Unit 23 1 1 609 $290,000 $300,000 $492 40 days 9/15/26
172 Bedford Road 3 2 2,524 $799,900 $780,000 $309 67 days 9/14/26
282 Place Ln Unit 282 2 2 1,550 $579,900 $580,000 $374 30 days 9/11/26
80 N Warren St Unit 9 2 1 854 $389,900 $389,900 $456 50 days 9/11/26
2 Boyd Road Unit B 2 1 875 $485,000 $500,000 $571 39 days 9/10/26
109 Main St Unit 1 4 2 1,505 $578,000 $572,000 $380 86 days 9/4/26
305 Salem Unit 206 2 2 1,448 $519,900 $525,000 $362 58 days 9/3/26
24 Carter Street 3 2 2,212 $789,900 $784,500 $354 27 days 9/1/26
68 Burlington Street 4 4 2,547 $979,000 $999,000 $392 35 days 9/1/26
31 Poole St 4 2 1,799 $749,000 $780,000 $433 33 days 8/31/26
12 Heritage Drive 5 2 2,634 $1,100,000 $1,135,000 $430 37 days 8/31/26
1 Albert Dr Unit 8 2 1 820 $350,000 $350,000 $426 82 days 8/31/26
2 Stratton Dr Unit 307 1 1 985 $579,000 $560,000 $568 123 days 8/31/26
7 Intervale St 3 2 1,759 $769,900 $825,000 $469 64 days 8/28/26
42 Wood St 4 2 1,547 $750,000 $725,000 $468 79 days 8/28/26
9 James Terrace 3 2 1,424 $735,000 $775,000 $544 86 days 8/28/26
6 Stratton Drive Unit 303 1 1 1,027 $599,995 $599,995 $584 99 days 8/27/26
269 Cambridge Rd Unit 204 2 2 974 $519,900 $520,000 $533 42 days 8/26/26
72 Mishawum Rd 3 2 1,422 $734,000 $780,000 $548 40 days 8/24/26
Average: 3.2 2.2 1,853 $798,488 $801,700 $450 61 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.