Sign up to stay up to date on the Waterfront Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Lovejoy Wharf Unit 6-C 2 2 1,244 $1,199,000 $963 3 days
100 Lovejoy Wharf Unit 10-K 2 2 1,351 $1,249,000 $924 3 days
100 Lovejoy Wharf Unit PH1A 1 1 1,083 $1,099,000 $1,014 4 days
376 Commercial Street Unit 2B 2 1 1,069 $1,100,000 $1,028 4 days
100 Lovejoy Wharf Unit PH D 3 3 1,642 $2,349,000 $1,430 10 days
33 Commercial Wharf Unit 52 2 2 1,235 $1,795,000 $1,453 20 days
2 Battery Wharf Unit 2304 2 3 1,821 $2,330,000 $1,279 20 days
85 E India Row Unit 26AB 2 3 2,382 $2,500,000 $1,049 21 days
100 Lovejoy Unit 11K 2 2 1,350 $1,275,000 $944 25 days
40 Commercial Wharf Unit 40 2 2 1,123 $1,495,000 $1,331 31 days
85 E India Unit 28F 3 3 1,894 $1,895,000 $1,000 32 days
65 E India Row Unit 26G 1 1 974 $892,000 $915 40 days
65 E India Row Unit 23B 2 3 1,630 $1,749,000 $1,073 40 days
15 Union Wharf Unit 15 4 3 2,282 $5,500,000 $2,410 41 days
85 East India Row Unit 33E 1 1 862 $899,000 $1,042 46 days
50 Battery St Unit 401/501 3 4 2,258 $3,999,900 $1,771 47 days
350 North Street Unit 403 1 1 938 $899,000 $958 55 days
4 Battery Wharf Unit 4302 1 2 1,536 $1,495,000 $973 59 days
110 Sudbury Street Unit 4002 3 3 2,315 $4,199,000 $1,813 60 days
110 Broad St Unit 303 2 2 1,295 $1,495,000 $1,154 60 days
80 Broad Street Unit 302 2 2 1,405 $1,249,000 $888 61 days
110 Sudbury Street Unit 4605 2 2 1,848 $3,600,000 $1,948 68 days
65 East India Row Unit 3G 2 2 1,219 $935,000 $767 72 days
100 Lovejoy Unit 5K 2 2 1,350 $1,250,000 $925 74 days
100 Lovejoy Wharf Unit 7J 2 2 1,300 $1,625,000 $1,250 74 days
500 Atlantic Ave Unit 14S N/A 1 421 $539,500 $1,281 75 days
80 Broad St. Parking Space Unit 6 N/A N/A N/A $72,500 Unknown 77 days
80 Broad St Unit 808 2 2 1,168 $1,299,999 $1,113 90 days
65 East India Row Unit 41B 2 3 1,607 $1,998,000 $1,243 91 days
100 Lovejoy Wharf Unit 11F 2 2 1,200 $1,599,000 $1,332 110 days
80 Broad Unit PH1202 2 3 1,664 $1,495,000 $898 112 days
100 Lovejoy Wharf Unit 11D 3 3 1,642 $2,350,000 $1,431 115 days
100 Fulton St Unit 3Q 1 1 856 $997,500 $1,165 118 days
99-105 Broad St Unit 8B 2 2 1,345 $1,549,000 $1,151 119 days
100 Lovejoy Wharf Unit 5H 1 1 795 $885,000 $1,113 122 days
85 East India Row Unit 25A 1 1 738 $632,500 $857 124 days
100 Lovejoy Wharf Unit PH 2C 2 2 1,244 $1,560,000 $1,254 130 days
110 Broad Street Unit 901 3 4 2,405 $2,895,000 $1,203 153 days
110 Sudbury Street Unit 3702 3 3 2,315 $4,600,000 $1,987 172 days
2 Battery Wharf Unit 2508 2 3 2,162 $2,495,000 $1,154 175 days
100 Lovejoy Wharf Unit PH-3C 2 2 1,244 $1,795,000 $1,442 178 days
100 Lovejoy Wharf Unit 9F 2 2 1,200 $1,650,000 $1,375 179 days
28 Atlantic Ave Unit 436 2 3 2,530 $3,894,000 $1,539 188 days
110 Sudbury Street Unit 3604 2 3 2,275 $3,999,000 $1,757 277 days
110 Sudbury Street Unit 3601 3 3 2,766 $4,499,000 $1,626 277 days
85 East India Row Unit 9G 2 2 1,212 $1,099,995 $907 301 days
80 Broad Street Unit 1002 2 2 1,220 $1,149,000 $941 448 days
80 Broad St Parking Unit PS58 N/A N/A N/A $75,000 Unknown 567 days
80 Broad St Parking Unit PS9 N/A N/A N/A $70,000 Unknown 567 days
Average: 2.0 2.2 1,509 $1,862,691 $1,241 117 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99 Fulton Street Unit 2-5 1 1 692 $679,000 $981 11 days
500 Atlantic Ave Unit 18P 3 4 2,727 $2,825,000 $1,035 20 days
100 Lovejoy Wharf Unit 12-A 1 1 873 $899,000 $1,029 39 days
65 East India Row Unit 30A/B 3 3 2,432 $2,595,000 $1,067 44 days
85 East India Unit 23A 1 1 753 $759,000 $1,007 50 days
36 Commercial Wharf Unit 2 2 2 1,380 $1,550,000 $1,123 55 days
65 E India Row Unit 14A 1 1 753 $667,500 $886 60 days
40 Battery St Unit 306 2 3 1,640 $2,995,000 $1,826 61 days
20 Rowes Wharf Unit 505 2 2 1,402 $2,495,000 $1,779 61 days
65 East India Row Unit 28 EF 3 3 2,510 $2,900,000 $1,155 62 days
65 E India Row Unit 38 F/G 4 4 2,830 $2,995,000 $1,058 66 days
85 E India Row Unit 20G 2 2 1,211 $1,119,000 $924 77 days
3 Battery Wharf Unit 3310 2 2 1,576 $2,395,000 $1,519 81 days
2 Battery Wharf Unit 2302 2 3 1,702 $2,150,000 $1,263 82 days
65 East India Row Unit 33C 2 2 1,182 $1,095,000 $926 88 days
65 East India Row Unit 26H 1 1 877 $835,000 $952 97 days
500 Atlantic Avenue Unit 16L 2 3 1,557 $1,850,000 $1,188 98 days
10 Rowes Wharf Unit 1201 2 3 2,341 $5,395,000 $2,304 112 days
120 Fulton St Unit DE 2 1 1,035 $799,900 $772 122 days
80 Broad St Unit 1204 2 3 1,573 $1,450,000 $921 313 days
Average: 2.0 2.2 1,552 $1,922,420 $1,186 80 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Union Wharf Unit 7 2 3 2,281 $4,260,000 $4,000,000 $1,753 142 days 7/24/26
28 Atlantic Avenue Unit 638 2 2 1,208 $1,700,000 $1,555,000 $1,287 127 days 7/15/26
100 Lovejoy Wharf Unit 10-E 1 1 940 $1,075,000 $1,075,000 $1,143 52 days 7/10/26
85 E India Row Unit 19H 1 1 876 $854,000 $840,000 $958 177 days 7/9/26
3 Battery Wharf Unit 3407 2 3 1,638 $1,995,000 $1,900,000 $1,159 29 days 7/7/26
85 E India Unit 14G 2 2 1,213 $1,019,000 $1,035,000 $853 128 days 7/1/26
65 E India Row Unit PHF 2 2 1,629 $1,675,000 $1,310,100 $804 47 days 6/30/26
20 Rowes Wharf Unit 309 3 3 1,973 $3,950,000 $3,700,000 $1,875 47 days 6/30/26
65 East India Row Unit 9C 2 2 1,242 $1,180,000 $1,050,000 $845 467 days 6/30/26
234 Causeway St Unit 815 2 1 1,120 $1,025,000 $990,000 $883 93 days 6/26/26
100 Lovejoy Wharf Unit 11 A 1 1 873 $799,000 $799,000 $915 106 days 6/26/26
50 Fleet St. Unit 201 3 3 1,855 $2,399,000 $2,290,000 $1,234 122 days 6/18/26
500 Atlantic Avenue Unit 19A 2 2 1,580 $1,995,000 $1,950,000 $1,234 243 days 6/18/26
110 Sudbury Street Unit 4104 2 3 2,275 $4,750,000 $4,750,000 $2,087 33 days 6/16/26
65 East India Row Unit 27E 1 1 855 $659,000 $659,000 $770 59 days 6/15/26
100 Lovejoy Wharf Unit 9-E 1 1 940 $1,025,000 $1,025,000 $1,090 101 days 6/15/26
28 Atlantic Ave Unit 314 2 1 1,032 $1,075,000 $1,025,000 $993 87 days 6/11/26
76 Batterymarch St. Unit 5 2 2 1,858 $1,595,000 $1,523,000 $819 122 days 6/11/26
343 Commercial St Unit 501 1 3 1,363 $1,895,000 $1,800,000 $1,320 38 days 6/5/26
142 Commercial St. Unit 101 1 1 685 $680,000 $695,000 $1,014 43 days 6/5/26
110 Sudbury Street Unit 4505 2 2 1,848 $3,550,000 $3,350,000 $1,812 22 days 6/4/26
300 Commercial St Unit 709 2 1 784 $945,000 $930,000 $1,186 81 days 6/1/26
4 Battery Wharf Unit 4301 1 2 1,149 $1,349,000 $1,280,000 $1,114 73 days 5/29/26
220 Commercial St Unit 5A 2 2 1,777 $1,650,000 $1,560,000 $877 242 days 5/29/26
3 Battery Wharf Unit 3309 2 2 1,371 $1,825,000 $1,775,000 $1,294 259 days 5/28/26
120 Fulton Street Unit 2C 2 2 1,450 $1,650,000 $1,515,000 $1,044 43 days 5/21/26
5 Holden Ct Unit 3 2 1 652 $649,000 $628,000 $963 97 days 5/19/26
300 Commercial St Unit 507 2 2 1,232 $1,350,000 $1,354,000 $1,099 50 days 5/15/26
65 East India Row Unit 33A 1 1 758 $725,000 $685,000 $903 47 days 5/12/26
4 Battery Wharf Unit 4308 2 3 1,620 $2,150,000 $2,050,000 $1,265 73 days 5/12/26
100 Lovejoy Unit 8J 2 2 1,301 $1,695,000 $1,650,000 $1,268 55 days 5/8/26
500 Atlantic Ave Unit 14E 1 2 1,061 $1,320,000 $1,266,230 $1,193 46 days 5/1/26
440 Commercial Street Unit 502 2 1 1,150 $1,249,000 $1,250,000 $1,086 22 days 4/30/26
500 Atlantic Ave Unit 18C 2 2 1,132 $1,499,900 $1,500,000 $1,325 57 days 4/30/26
100 Lovejoy Wharf Unit PH3E 3 3 1,642 $2,449,000 $2,449,000 $1,491 87 days 4/30/26
101 Broad St Unit 3B 1 1 702 $729,000 $725,000 $1,032 93 days 4/30/26
100 Lovejoy Wharf Unit PH3D 3 3 1,642 $2,674,000 $2,674,000 $1,628 101 days 4/29/26
122-130 Fulton Street Unit 13 1 1 880 $749,000 $725,000 $823 302 days 4/24/26
100 Lovejoy Wharf Unit 11-N 1 1 736 $785,000 $785,000 $1,066 63 days 4/21/26
100 Lovejoy Wharf Unit 14E 2 3 1,469 $1,799,000 $1,799,000 $1,224 71 days 4/15/26
4 Battery Wharf Unit PH 4-6 3 3 2,068 $2,795,000 $2,800,000 $1,353 73 days 4/14/26
65 E India Row Unit 24H 1 1 874 $879,000 $868,000 $993 87 days 4/10/26
170 Commercial St Unit 4 2 2 1,066 $850,000 $750,000 $703 178 days 4/10/26
65 East India Row Unit PHC 1 2 1,209 $1,095,000 $1,064,000 $880 554 days 4/3/26
80 Broad Street Unit 205 1 1 604 $660,000 $661,000 $1,094 42 days 3/31/26
100 Lovejoy Wharf Unit 10H 1 1 795 $999,000 $999,000 $1,256 125 days 3/31/26
100 Lovejoy Wharf Unit 4J 2 2 1,300 $1,475,000 $1,475,000 $1,134 54 days 3/27/26
4 Battery Wharf Unit 4602 2 2 1,486 $1,795,000 $1,775,000 $1,194 168 days 3/26/26
65 E India Unit 22C 2 2 1,232 $1,100,000 $1,000,000 $811 259 days 3/25/26
85 E India Row Unit 31AB 3 3 2,385 $2,100,000 $1,930,000 $809 238 days 3/19/26
Average: 1.8 1.9 1,320 $1,648,415 $1,589,138 $1,147 121 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.