Sign up to stay up to date on the Waterfront Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Lovejoy Unit 12 Q 1 1 602 $699,000 $1,161 0 days
85 E India Row Unit 30D 1 1 746 $789,000 $1,057 0 days
65 East India Row Unit 23A 1 1 758 $750,000 $989 1 day
33 Commercial Wharf Unit 41-42 2 2 1,935 $2,275,000 $1,175 1 day
500 Atlantic Ave Unit 16M 2 3 1,483 $1,750,000 $1,180 2 days
500 Atlantic Ave Unit PH21C 1 2 1,060 $1,395,000 $1,316 2 days
357 Commercial Street Unit 217 1 1 700 $589,000 $841 2 days
85 East India Unit PH FG 3 3 2,875 $3,055,000 $1,062 2 days
99-105 Broad St Unit 8-C 2 2 1,354 $1,595,000 $1,177 2 days
85 East India Row Unit 10G 2 2 1,215 $1,088,000 $895 8 days
110 Broad Street Unit 901 3 4 2,405 $2,895,000 $1,203 8 days
4 Battery Unit 4309 2 2 1,390 $1,995,000 $1,435 9 days
99-105 Broad St Unit 6G N/A 1 570 $599,000 $1,050 15 days
500 Atlantic Avenue Unit 19N 3 5 2,736 $3,395,000 $1,240 15 days
85 E India Row Unit 8A 1 1 756 $745,000 $985 17 days
40 Battery St Unit 309 2 3 1,289 $2,695,000 $2,090 22 days
199 State St Unit 401 2 2 2,456 $3,195,000 $1,300 28 days
3 Battery Wharf Unit 3501 1 2 1,077 $1,475,000 $1,369 31 days
500 Atlantic Ave Unit PH20J 3 5 2,913 $4,200,000 $1,441 38 days
100 Lovejoy Wharf Unit 6 B 2 2 1,256 $1,249,000 $994 41 days
3 Battery Wharf Unit 3303 2 3 1,625 $2,050,000 $1,261 42 days
100 Lovejoy Wharf Unit 5 N 1 1 736 $769,000 $1,044 45 days
100 Lovejoy Wharf Unit 6-C 2 2 1,244 $1,199,000 $963 48 days
100 Lovejoy Wharf Unit 10-K 2 2 1,351 $1,249,000 $924 48 days
85 E India Row Unit 26AB 2 3 2,382 $2,500,000 $1,049 66 days
40 Commercial Wharf Unit 40 2 2 1,123 $1,495,000 $1,331 76 days
85 E India Unit 28F 3 3 1,894 $1,895,000 $1,000 77 days
65 E India Row Unit 26G 1 1 974 $892,000 $915 85 days
15 Union Wharf Unit 15 3 3 2,282 $5,250,000 $2,300 86 days
85 East India Row Unit 33E 1 1 862 $899,000 $1,042 91 days
50 Battery St Unit 401/501 3 4 2,258 $3,999,900 $1,771 92 days
350 North Street Unit 403 1 1 938 $825,000 $879 100 days
4 Battery Wharf Unit 4302 1 2 1,536 $1,495,000 $973 104 days
110 Broad St Unit 303 2 2 1,295 $1,495,000 $1,154 105 days
80 Broad Street Unit 302 2 2 1,405 $1,249,000 $888 106 days
40 Battery St Unit 306 2 3 1,640 $2,995,000 $1,826 106 days
65 East India Row Unit 3G 2 2 1,219 $925,000 $758 117 days
100 Lovejoy Unit 5K 2 2 1,350 $1,250,000 $925 119 days
100 Lovejoy Wharf Unit 7J 2 2 1,300 $1,625,000 $1,250 119 days
80 Broad St. Parking Space Unit 6 N/A N/A N/A $72,500 Unknown 122 days
100 Lovejoy Wharf Unit 11-F 2 2 1,200 $1,599,000 $1,332 155 days
80 Broad Unit PH1202 2 3 1,664 $1,495,000 $898 157 days
100 Lovejoy Wharf Unit 11D 3 3 1,642 $2,299,000 $1,400 160 days
100 Fulton St Unit 3Q 1 1 856 $997,500 $1,165 163 days
99-105 Broad St Unit 8B 2 2 1,345 $1,549,000 $1,151 164 days
85 East India Row Unit 25A 1 1 738 $632,500 $857 169 days
110 Sudbury Street Unit 3702 3 3 2,315 $4,600,000 $1,987 217 days
100 Lovejoy Wharf Unit 9F 2 2 1,200 $1,625,000 $1,354 224 days
110 Sudbury Street Unit 3604 2 3 2,275 $3,999,000 $1,757 322 days
110 Sudbury Street Unit 3601 3 3 2,766 $4,499,000 $1,626 322 days
Average: 1.9 2.2 1,489 $1,807,642 $1,219 102 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 E India Row Unit 23D N/A 1 745 $569,000 $763 2 days
51 Commercial Wharf Unit 5 2 2 1,184 $1,595,000 $1,347 27 days
65 East India Row Unit 16B 2 2 1,644 $1,655,000 $1,006 42 days
3 Battery Wharf Unit 3505 3 3 2,048 $2,950,000 $1,440 43 days
100 Lovejoy Wharf Unit PH1A 1 1 1,083 $1,099,000 $1,014 49 days
376 Commercial Street Unit 2B 2 1 1,069 $1,100,000 $1,028 49 days
500 Atlantic Ave Unit 18P 3 4 2,727 $2,825,000 $1,035 65 days
100 Lovejoy Unit 11K 2 2 1,350 $1,275,000 $944 70 days
110 Sudbury Street Unit 4002 3 3 2,315 $4,199,000 $1,813 105 days
110 Sudbury Street Unit 4605 2 2 1,848 $3,600,000 $1,948 113 days
10 Rowes Wharf Unit 1201 2 3 2,341 $5,395,000 $2,304 157 days
28 Atlantic Ave Unit 436 2 3 2,530 $3,894,000 $1,539 233 days
Average: 2.2 2.2 1,740 $2,513,000 $1,348 80 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Battery Wharf Unit 2304 2 3 1,821 $2,330,000 $2,275,000 $1,249 57 days 9/2/26
36 Commercial Wharf Unit 2 2 2 1,380 $1,550,000 $1,507,000 $1,092 92 days 9/2/26
80 Broad St Unit 808 2 2 1,168 $1,299,999 $1,250,000 $1,070 126 days 9/1/26
99 Fulton Street Unit 2-5 1 1 692 $679,000 $679,000 $981 46 days 8/31/26
80 Broad St Unit 1204 2 3 1,573 $1,450,000 $1,365,000 $867 348 days 8/31/26
100 Lovejoy Wharf Unit 12-A 1 1 873 $899,000 $870,000 $996 68 days 8/25/26
85 East India Unit 23A 1 1 753 $759,000 $740,000 $982 79 days 8/25/26
100 Lovejoy Wharf Unit 5H 1 1 795 $885,000 $860,000 $1,081 147 days 8/21/26
65 East India Row Unit 30A/B 3 3 2,432 $2,595,000 $2,575,000 $1,058 65 days 8/17/26
65 East India Row Unit 28 EF 3 3 2,510 $2,900,000 $2,784,720 $1,109 80 days 8/14/26
500 Atlantic Avenue Unit 16L 2 3 1,557 $1,850,000 $1,820,000 $1,168 116 days 8/14/26
100 Lovejoy Wharf Unit PH 1D 3 3 1,642 $2,349,000 $2,374,000 $1,445 27 days 8/13/26
120 Fulton St Unit DE 2 1 1,035 $799,900 $750,000 $724 136 days 8/10/26
85 E India Row Unit 20G 2 2 1,211 $1,119,000 $1,110,000 $916 88 days 8/7/26
2 Battery Wharf Unit 2302 2 3 1,702 $2,150,000 $2,050,000 $1,204 91 days 8/5/26
20 Rowes Wharf Unit 505 2 2 1,402 $2,495,000 $2,400,000 $1,711 69 days 8/4/26
65 E India Row Unit 38 F/G 4 4 2,830 $2,995,000 $2,780,000 $982 74 days 8/4/26
65 East India Row Unit 33C 2 2 1,182 $1,095,000 $1,062,500 $898 92 days 7/31/26
65 East India Row Unit 26H 1 1 877 $835,000 $805,000 $917 101 days 7/31/26
3 Battery Wharf Unit 3310 2 2 1,576 $2,395,000 $2,300,000 $1,459 84 days 7/30/26
65 E India Row Unit 14A 1 1 753 $667,500 $655,000 $869 61 days 7/28/26
7 Union Wharf Unit 7 2 3 2,281 $4,260,000 $4,000,000 $1,753 142 days 7/24/26
28 Atlantic Avenue Unit 638 2 2 1,208 $1,700,000 $1,555,000 $1,287 127 days 7/15/26
100 Lovejoy Wharf Unit 10-E 1 1 940 $1,075,000 $1,075,000 $1,143 52 days 7/10/26
85 E India Row Unit 19H 1 1 876 $854,000 $840,000 $958 177 days 7/9/26
3 Battery Wharf Unit 3407 2 3 1,638 $1,995,000 $1,900,000 $1,159 29 days 7/7/26
85 E India Unit 14G 2 2 1,213 $1,019,000 $1,035,000 $853 128 days 7/1/26
65 E India Row Unit PHF 2 2 1,629 $1,675,000 $1,310,100 $804 47 days 6/30/26
20 Rowes Wharf Unit 309 3 3 1,973 $3,950,000 $3,700,000 $1,875 47 days 6/30/26
65 East India Row Unit 9C 2 2 1,242 $1,180,000 $1,050,000 $845 467 days 6/30/26
234 Causeway St Unit 815 2 1 1,120 $1,025,000 $990,000 $883 93 days 6/26/26
100 Lovejoy Wharf Unit 11 A 1 1 873 $799,000 $799,000 $915 106 days 6/26/26
50 Fleet St. Unit 201 3 3 1,855 $2,399,000 $2,290,000 $1,234 122 days 6/18/26
500 Atlantic Avenue Unit 19A 2 2 1,580 $1,995,000 $1,950,000 $1,234 243 days 6/18/26
110 Sudbury Street Unit 4104 2 3 2,275 $4,750,000 $4,750,000 $2,087 33 days 6/16/26
65 East India Row Unit 27E 1 1 855 $659,000 $659,000 $770 59 days 6/15/26
100 Lovejoy Wharf Unit 9-E 1 1 940 $1,025,000 $1,025,000 $1,090 101 days 6/15/26
28 Atlantic Ave Unit 314 2 1 1,032 $1,075,000 $1,025,000 $993 87 days 6/11/26
76 Batterymarch St. Unit 5 2 2 1,858 $1,595,000 $1,523,000 $819 122 days 6/11/26
343 Commercial St Unit 501 1 3 1,363 $1,895,000 $1,800,000 $1,320 38 days 6/5/26
142 Commercial St. Unit 101 1 1 685 $680,000 $695,000 $1,014 43 days 6/5/26
110 Sudbury Street Unit 4505 2 2 1,848 $3,550,000 $3,350,000 $1,812 22 days 6/4/26
300 Commercial St Unit 709 2 1 784 $945,000 $930,000 $1,186 81 days 6/1/26
4 Battery Wharf Unit 4301 1 2 1,149 $1,349,000 $1,280,000 $1,114 73 days 5/29/26
220 Commercial St Unit 5A 2 2 1,777 $1,650,000 $1,560,000 $877 242 days 5/29/26
3 Battery Wharf Unit 3309 2 2 1,371 $1,825,000 $1,775,000 $1,294 259 days 5/28/26
120 Fulton Street Unit 2C 2 2 1,450 $1,650,000 $1,515,000 $1,044 43 days 5/21/26
5 Holden Ct Unit 3 2 1 652 $649,000 $628,000 $963 97 days 5/19/26
300 Commercial St Unit 507 2 2 1,232 $1,350,000 $1,354,000 $1,099 50 days 5/15/26
65 East India Row Unit 33A 1 1 758 $725,000 $685,000 $903 47 days 5/12/26
Average: 1.8 1.9 1,332 $1,609,046 $1,552,895 $1,123 112 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.