Sign up to stay up to date on the Waltham Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Bowdoin Ave 4 2 1,044 $569,995 $545 3 days
58 Princeton Ave 2 2 1,412 $575,000 $407 3 days
22 Jacqueline Rd Unit D 2 1 780 $424,000 $543 3 days
33 Peirce Street Unit 1 4 5 3,500 $1,199,900 $342 3 days
71 South Street (Rear) Unit 1 4 4 2,590 $985,000 $380 3 days
14 Ode Street 3 2 1,296 $799,900 $617 3 days
234 Worcester 4 3 3,481 $1,195,000 $343 4 days
153 Bright St. Unit 1 2 2 1,138 $580,000 $509 4 days
76-78 Morton Street 5 3 2,431 $1,125,000 $462 4 days
213 Bishops Forest St Unit 213 2 3 2,251 $650,000 $288 4 days
27 Malvern St 4 3 1,660 $599,900 $361 6 days
23 Birch Rd 3 2 1,921 $899,000 $467 6 days
30 Maple St Unit 2 4 4 2,200 $1,079,000 $490 6 days
520 Main St 25 36 18,795 $7,795,000 $414 9 days
142 Dale St 4 2 2,044 $849,900 $415 10 days
202-204 Charles Street 10 4 5,632 $1,795,000 $318 10 days
265 Temple Road 3 1 1,161 $838,858 $722 10 days
13 Hartwell St Unit 1 2 2 1,180 $685,000 $580 10 days
85 Hillcrest Street 4 4 3,100 $1,495,000 $482 10 days
44 Shore Rd 4 2 2,094 $889,000 $424 11 days
32 Oak Street 6 3 2,332 $949,999 $407 11 days
146 Adams Street Unit 2 2 2 1,700 $675,000 $397 11 days
86 Potter Rd 3 2 1,543 $749,000 $485 11 days
1105 Lexington Street Unit 8-6 2 1 728 $425,000 $583 11 days
23 Myrtle St 4 2 2,010 $599,999 $298 12 days
15 Parkers Ln Unit 1 3 3 2,052 $925,000 $450 12 days
61 Gale Street Unit A 3 3 2,458 $949,000 $386 16 days
20 Woodchester Cir 3 3 2,340 $1,249,000 $533 16 days
31 Pond Street Unit 23 1 1 568 $315,000 $554 17 days
87 Irving St Unit 1 2 1 940 $625,000 $664 17 days
46 Kenmore Road 5 3 2,822 $1,149,000 $407 17 days
75 Greer St 5 4 6,273 $2,149,000 $342 17 days
144 Princeton Ave 3 3 2,100 $1,149,800 $547 18 days
25 Hastings Ave Unit 3 3 3 1,932 $839,900 $434 18 days
66 Orange Street Unit 3 3 4 2,074 $1,099,900 $530 18 days
17 Hamblin Road 3 3 2,240 $849,900 $379 18 days
40 Dix Street 4 3 2,429 $1,049,000 $431 18 days
229 River Street Unit 1 3 3 2,000 $829,000 $414 19 days
248 Warren 3 2 1,656 $799,900 $483 20 days
34-44 Cedar 18 9 8,276 $3,150,000 $380 20 days
30 Cedar St 4 4 3,368 $1,100,000 $326 20 days
59 Cherry Street Unit 1 4 4 2,865 $1,269,000 $442 22 days
1105 Lexington St Unit 7-3 2 1 700 $399,900 $571 24 days
655 South St 5 4 2,509 $1,299,000 $517 24 days
56 Jacqueline Rd Unit 8 1 1 720 $329,900 $458 24 days
1785 Trapelo Road 3 2 2,200 $999,900 $454 25 days
31 Central Street 4 3 3,270 $849,000 $259 25 days
26 Fuller Street Unit 2 3 3 2,120 $995,000 $469 25 days
31 Ellison Park 4 4 2,754 $999,000 $362 26 days
66 Orange Street 12 15 8,400 $4,499,900 $535 26 days
Average: 4.1 3.4 2,856 $1,193,707 $455 72 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Bruce Road 2 2 1,812 $825,000 $455 11 days
33 Auburn St Unit 2 3 2 1,866 $689,900 $369 11 days
35 Jacqueline Road Unit D 2 1 850 $455,000 $535 18 days
138 Robbins Street Unit 1 2 1 990 $549,900 $555 18 days
80 Temple Road 4 1 1,718 $775,000 $451 5 days
30 Fuller Street Unit 2 3 3 1,960 $849,900 $433 24 days
1163 Main St Unit 14 2 1 1,117 $549,000 $491 26 days
41 Warren St Unit B2 2 1 709 $399,900 $564 30 days
72 Arcadia Ave 4 3 2,112 $829,000 $392 31 days
9-13 Nathan Rd 8 4 3,672 $1,400,000 $381 31 days
63 Rockridge Road 4 4 3,792 $995,000 $262 31 days
132 Clocktower Dr Unit 203 1 1 960 $599,900 $624 31 days
19 Montview Ave 4 4 2,350 $1,175,000 $500 32 days
58 Madison Rd 6 5 3,909 $1,595,000 $408 32 days
63 Lionel Ave Unit C 2 1 780 $465,000 $596 32 days
6 Albert St 4 2 1,400 $749,900 $535 38 days
50 Hatherly Road 3 1 1,300 $749,900 $576 38 days
20 Albert St 2 2 2,116 $899,000 $424 39 days
45 Bishops Forest Dr Unit 45 2 3 2,251 $799,000 $354 39 days
156 Ash Street Unit 2 3 4 1,708 $839,900 $491 39 days
30 Colonial Avenue 3 2 2,389 $960,000 $401 39 days
194 Weston Street 2 1 1,196 $599,900 $501 39 days
1748 Trapelo Rd 3 3 1,980 $799,000 $403 40 days
30 Maple St Unit 1 4 4 2,200 $1,079,000 $490 44 days
104 College Farm Rd 2 2 1,472 $560,000 $380 44 days
227-229 Newton Street 9 4 3,464 $1,499,000 $432 45 days
89 Bedford Street 3 1 1,568 $749,000 $477 46 days
9 Bishops Forest Dr Unit 9 3 3 3,124 $895,000 $286 47 days
46 Dobbins Street 3 1 1,080 $699,900 $648 46 days
15 Kings Way Unit 4 2 3 2,843 $849,900 $298 46 days
132 Clocktower Drive Unit 113 2 2 1,492 $799,000 $535 47 days
49 Bishops Forest Dr Unit 49 2 3 2,217 $729,900 $329 47 days
764 Lexington Street 3 2 1,536 $599,000 $389 47 days
37 Pond St Unit 1 2 2 948 $624,950 $659 48 days
231 Lowell Street Unit 2 2 1 973 $499,900 $513 51 days
46 Prentice St 2 1 1,448 $759,900 $524 53 days
44 Raffaele Drive 4 3 2,816 $1,475,000 $523 60 days
14 Lafayette St 5 2 2,398 $1,350,000 $562 60 days
18 Beaver St 3 1 1,173 $769,900 $656 61 days
87 Pine Hill Cir 3 1 912 $639,900 $701 65 days
30 Manor Road 3 2 1,728 $799,000 $462 66 days
32 Eddy St. Unit 1 2 1 845 $499,900 $591 69 days
31 Phillips Cir 4 2 2,000 $975,000 $487 74 days
78 Lafayette 2 2 2,134 $869,000 $407 74 days
39 Smart Street 2 2 1,733 $689,900 $398 74 days
40 Myrtle Street Unit 3 2 2 1,156 $599,900 $518 75 days
137 Harrington Road 4 4 3,510 $1,295,000 $368 81 days
176 Mallard Way 3 3 1,831 $899,000 $490 103 days
22 Irene Circle 4 4 3,756 $1,679,900 $447 117 days
312 Newton Street Unit 2A 4 4 3,002 $1,399,900 $466 121 days
Average: 3.1 2.4 2,040 $898,615 $468 91 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 Galen Street 4 1 1,365 $650,000 $650,000 $476 44 days 10/23/26
243 Bishops Forest Dr Unit 243 3 4 2,420 $889,900 $865,000 $357 43 days 10/22/26
948 Main St Unit 202 1 1 782 $490,000 $490,000 $626 43 days 10/22/26
346 Weston Street 3 2 2,041 $769,900 $825,000 $404 43 days 10/21/26
156 Adams St Unit 2 2 1 1,095 $579,000 $575,000 $525 28 days 10/20/26
65 Brightwood Rd 3 2 1,260 $649,900 $678,000 $538 80 days 10/16/26
1180 Main Street Unit 2 2 1 1,765 $552,000 $550,000 $311 24 days 10/15/26
12 Gilbert Street 3 2 1,463 $875,000 $900,000 $615 48 days 10/14/26
698 Trapelo Road 4 4 3,825 $1,425,000 $1,450,000 $379 50 days 10/14/26
165 River St Unit 2 4 4 3,765 $1,399,000 $1,250,000 $332 152 days 10/13/26
179 Bishops Forest Dr Unit 179 4 4 3,099 $1,140,000 $1,200,000 $387 30 days 10/9/26
58 Albemarle Rd 3 2 1,200 $799,000 $790,000 $658 42 days 10/8/26
120 Kingston Road 3 2 1,696 $899,900 $925,000 $545 50 days 10/8/26
95 Winthrop St 3 2 1,482 $719,000 $737,000 $497 21 days 10/7/26
315 College Farm Rd Unit 6 2 2 1,062 $660,000 $675,000 $635 44 days 10/7/26
501 Lexington Street Unit 77 1 1 993 $499,999 $505,000 $508 53 days 10/5/26
60 Worcester Lane 4 2 1,828 $895,000 $932,000 $509 54 days 10/5/26
19 Weir Rd 3 1 2,364 $899,000 $875,000 $370 83 days 10/5/26
38 Overlook Rd 4 4 2,176 $969,000 $925,000 $425 104 days 10/5/26
29 Cherry Unit 3 3 4 2,818 $1,039,000 $990,000 $351 107 days 10/2/26
43 Hall St Unit 1 3 4 2,235 $1,089,000 $1,024,000 $458 128 days 10/2/26
50 Marivista Ave 3 2 1,800 $889,000 $927,500 $515 33 days 9/30/26
694 Trapelo Road 3 3 2,275 $1,019,900 $1,020,000 $448 79 days 9/29/26
9 Russell St Unit 3 2 2 1,190 $589,900 $578,000 $485 39 days 9/28/26
89 Hardy Pond Road 4 4 2,200 $1,049,900 $1,035,000 $470 46 days 9/28/26
30 Jacqueline Road Unit D 2 1 780 $449,000 $430,000 $551 48 days 9/28/26
110-116 Harvard Street N/A N/A N/A $1,575,000 $1,550,000 Unknown 165 days 9/25/26
110-116 Harvard Street 6 5 8,389 $1,575,000 $1,550,000 $184 165 days 9/25/26
31 Pond St Unit 22 1 1 553 $315,000 $315,000 $569 58 days 9/24/26
6 Norumbega Terrace Unit 8 1 1 579 $309,900 $300,000 $518 70 days 9/24/26
10-12 Auburn St 4 2 2,288 $1,039,000 $1,039,000 $454 48 days 9/22/26
37 Kenmore Rd 2 1 936 $689,900 $722,000 $771 43 days 9/18/26
27-29 Highland St 7 4 3,232 $1,049,000 $1,120,000 $346 43 days 9/18/26
4 Boynton St Unit 1 4 4 2,904 $1,180,000 $1,150,000 $396 98 days 9/18/26
28 Howard St Unit 2 3 4 2,740 $1,299,000 $1,250,000 $456 84 days 9/17/26
71 Farnum Road 4 1 1,224 $699,900 $660,000 $539 41 days 9/16/26
134 Brown Street Unit 2 3 2 1,061 $775,000 $775,000 $730 56 days 9/16/26
61 Hall Street Unit PH 18 2 3 1,707 $1,349,990 $1,310,000 $767 138 days 9/15/26
17 Dale Cir. 3 2 1,312 $739,900 $750,000 $571 46 days 9/11/26
142 Calvary Street 2 2 1,923 $639,900 $610,000 $317 58 days 9/11/26
16 Peirce Street Unit 1 3 3 1,833 $689,900 $742,000 $404 42 days 9/10/26
542 Trapelo Rd 3 1 1,862 $759,000 $760,000 $408 57 days 9/10/26
204 Clocktower Drive Unit 307 2 2 1,465 $835,000 $835,000 $569 65 days 9/9/26
32-34 Dartmouth St 5 2 2,929 $999,900 $900,000 $307 92 days 9/4/26
600 Trapelo Rd Unit 8 3 4 1,600 $799,900 $800,000 $500 43 days 9/3/26
44 Lakeview Terrace 4 4 2,950 $1,217,000 $1,185,000 $401 175 days 9/2/26
12 Mountain 4 4 2,444 $1,559,000 $1,250,000 $511 83 days 9/1/26
541-545 Moody St N/A N/A 21,293 $2,400,000 $2,400,000 $112 118 days 9/1/26
59 Farnum Rd 4 2 2,050 $500,000 $605,000 $295 1099 days 9/1/26
268 Newton St 4 2 1,932 $695,000 $723,000 $374 40 days 8/31/26
Average: 3.2 2.4 2,166 $904,987 $903,299 $480 74 days
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.