Sign up to stay up to date on the Sudbury Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Cudworth Ln 4 6 7,670 $2,140,000 $279 0 days
23 Poplar St 3 2 1,795 $859,900 $479 0 days
23 Kato Drive 4 4 4,636 $2,099,000 $452 0 days
23 Pilgrims Path 4 2 2,920 $1,349,900 $462 1 day
12 Quaker Lady Ln 5 5 5,651 $2,100,000 $371 1 day
52 Hickory Rd 3 2 1,990 $875,000 $439 1 day
10 Brentwood 3 2 1,742 $789,000 $452 1 day
111 Dutton Road 4 4 3,517 $1,425,000 $405 1 day
139 Ford Road 5 4 4,363 $1,699,000 $389 2 days
32 Old Framingham Rd Unit 8 2 3 3,128 $995,000 $318 2 days
2 Hamblin Way 4 3 4,048 $1,629,000 $402 2 days
74 Cudworth Lane 5 5 5,669 $1,750,000 $308 2 days
401 Emery Unit 406 1 1 965 $519,900 $538 2 days
231 Nobscot Rd Unit 231 2 3 2,513 $1,085,000 $431 3 days
57 Austin Rd 5 3 3,152 $1,325,000 $420 3 days
28 Cutler Farm Rd 5 5 6,019 $2,195,000 $364 3 days
82 Old Garrison Rd 4 4 4,561 $2,495,000 $547 7 days
4 Webster Cir 5 5 6,225 $1,899,000 $305 8 days
46 Briant Dr 4 6 6,846 $2,350,000 $343 16 days
19 Rolling Lane 4 3 2,973 $1,399,000 $470 23 days
35 Kato Drive 5 4 4,000 $2,499,000 $624 28 days
214 Boston Post Rd N/A N/A N/A $475,000 Unknown 28 days
18 Anthony Dr 5 4 4,100 $2,070,000 $504 29 days
115 Fox Run Rd 4 5 5,495 $2,095,000 $381 31 days
24 August Road 3 2 1,579 $550,000 $348 34 days
40 Bigelow Drive 4 5 5,684 $1,999,999 $351 35 days
145 Dutton Road 5 8 12,366 $4,450,000 $359 37 days
30 Nobscot Unit 11 2 4 3,980 $1,349,000 $338 38 days
6 Brimstone Lane 4 3 4,349 $1,499,000 $344 38 days
781 Boston Post Road N/A N/A N/A $1,850,000 Unknown 48 days
9 Howell 2 1 1,868 $629,000 $336 54 days
22 Farmstead Ln Unit 407 1 1 920 $479,900 $521 55 days
10 Northwood Dr Unit 301 1 2 1,668 $649,000 $389 59 days
113 Newbridge Road 4 3 3,332 $1,119,000 $335 64 days
821 Concord Road 4 4 3,313 $1,319,000 $398 78 days
127 Cold Brook Drive Unit 2 2 3 1,858 $1,224,000 $658 86 days
127 Cold Brook Drive Unit 2 2 3 1,858 $1,224,000 $658 86 days
24 Birchwood Ave 3 3 2,484 $799,000 $321 91 days
36 Cutler Farm Road 5 4 6,068 $2,149,000 $354 91 days
40 Tall Pine Dr Unit 2 2 3 2,217 $1,250,000 $563 93 days
59 Highland Ave 4 3 4,087 $1,459,000 $356 93 days
55 Widow Rites Ln 5 5 5,500 $2,300,000 $418 94 days
192 Peakham Rd 4 3 2,550 $1,385,000 $543 98 days
114 Orchard Dr Unit 8 2 3 2,313 $955,000 $412 99 days
30 Meadow Dr 4 3 3,484 $1,399,000 $401 106 days
295 Concord Road 3 3 2,569 $1,099,000 $427 107 days
51 Atkinson Lane 5 4 5,438 $2,100,000 $386 119 days
323 Boston Post Rd Unit 3C & 3D N/A N/A N/A $379,000 Unknown 120 days
65 Fox Run Rd 4 3 5,342 $2,099,000 $392 120 days
80 Pokonoket Ave 5 4 3,774 $1,689,000 $447 128 days
Average: 3.7 3.7 4,001 $1,595,616 $427 68 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Thunder Rd 4 3 3,038 $1,275,000 $419 8 days
6 Phillips Rd 4 3 2,740 $1,175,000 $428 28 days
28 Beechwood Ave. 4 4 2,881 $1,149,000 $398 30 days
41 Stonebrook Road 3 2 3,280 $979,000 $298 34 days
36 Saddle Ridge Road 4 3 5,625 $1,599,000 $284 35 days
12 Trillium Way 5 4 4,342 $1,895,000 $436 43 days
21 Nolan Cir 6 7 7,286 $2,999,000 $411 52 days
401 Emery Ln Unit 106 1 1 955 $499,000 $522 63 days
28 Thompson Dr 4 4 4,280 $1,450,000 $338 66 days
41 Phillips Rd 4 4 4,664 $1,650,000 $353 84 days
133 Concord Rd 4 4 3,244 $899,900 $277 85 days
266 Landham 4 5 4,483 $1,595,000 $355 93 days
725 Boston Post Rd Unit 5 2 3 2,700 $799,000 $295 98 days
26 Maplewood Ave 2 1 1,040 $599,900 $576 118 days
Robbins Rd N/A N/A N/A $125,000 Unknown 534 days
Boston Post Road N/A N/A N/A $300,000 Unknown 644 days
1011 Boston Post Road N/A N/A N/A $300,000 Unknown 644 days
337 Boston Post Road N/A N/A 3,444 $750,000 $217 2002 days
Average: 3.6 3.4 3,600 $1,113,266 $374 259 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
153 Pratts Mill 3 3 2,800 $899,000 $820,000 $292 84 days 9/10/26
25 Meadowbrook Road 3 2 1,698 $799,000 $810,000 $477 40 days 9/9/26
22 Demarco Rd 4 2 2,217 $1,050,000 $1,120,000 $505 56 days 9/8/26
32 Old Framingham Rd Unit 35 2 3 3,028 $1,005,000 $965,000 $318 40 days 9/1/26
409 North Rd 4 3 2,056 $989,000 $950,000 $462 68 days 9/1/26
11 Rose Way 4 3 4,055 $1,249,000 $1,200,000 $295 68 days 8/31/26
4 Twin Meadow Lane 4 5 4,973 $2,099,000 $2,000,000 $402 83 days 8/31/26
107 White Pond Way Unit 107 2 4 3,452 $1,195,000 $1,195,000 $346 109 days 8/31/26
57 Marlboro Road 3 2 2,546 $1,049,000 $1,100,000 $432 73 days 8/28/26
136 Plympton Road 4 5 5,584 $2,350,000 $2,235,000 $400 114 days 8/27/26
10 July Road 3 3 3,062 $1,349,000 $1,325,000 $432 43 days 8/26/26
395 North Rd 3 2 2,324 $829,000 $860,000 $370 65 days 8/26/26
177 Plympton Road 4 3 4,000 $1,679,000 $1,705,000 $426 91 days 8/26/26
237 Peakham Road 4 3 1,919 $949,000 $925,000 $482 62 days 8/25/26
20 Northwood Dr. Unit 303 1 2 1,616 $688,950 $678,950 $420 138 days 8/25/26
17 Pondview Rd 4 3 1,666 $700,000 $760,000 $456 27 days 8/24/26
15 Blandford Dr 5 5 6,808 $2,895,000 $2,775,000 $407 58 days 8/21/26
33 Mossman Rd 4 2 2,498 $1,095,000 $1,100,000 $440 59 days 8/21/26
289 Willis Rd 5 4 4,158 $1,599,999 $1,630,000 $392 44 days 8/20/26
419 Hudson Road 4 3 3,030 $1,249,000 $1,237,000 $408 86 days 8/20/26
5 Harvard Drive 5 5 4,087 $1,599,000 $1,586,000 $388 96 days 8/18/26
220 Old Lancaster Rd 3 2 1,872 $919,000 $919,000 $490 66 days 8/17/26
20 Brooks Road 3 3 1,676 $799,000 $840,000 $501 35 days 8/12/26
204 Haynes Road 4 2 1,692 $899,000 $899,000 $531 77 days 8/12/26
238 Marlboro Road 4 3 4,178 $1,349,999 $1,300,000 $311 98 days 8/12/26
167 Belcher Drive 5 3 3,248 $1,459,000 $1,395,000 $429 90 days 8/10/26
20 Cobblestone Place 5 7 8,300 $2,595,000 $2,550,000 $307 140 days 8/10/26
189 Morse Road 4 3 2,136 $875,000 $999,990 $468 52 days 8/7/26
6 Old County Road Unit 33 3 4 3,641 $1,099,000 $1,082,515 $297 59 days 8/7/26
96 Hudson Rd 5 4 4,217 $1,395,000 $1,300,000 $308 93 days 8/7/26
228 Horse Pond Road 4 3 3,107 $1,025,000 $1,035,000 $333 84 days 8/6/26
31 Normandy Dr. 4 3 3,324 $1,070,000 $1,102,000 $331 46 days 8/4/26
38 Ironworks Road 4 6 3,536 $1,869,000 $1,880,000 $531 96 days 8/3/26
111 Boston Post Road Unit 102 N/A N/A N/A $295,000 $320,000 Unknown 171 days 8/3/26
23 Basswood Ave 3 3 2,854 $999,000 $1,010,000 $353 45 days 7/31/26
125 Hudson Road 4 3 4,442 $1,395,000 $1,395,000 $314 49 days 7/31/26
71 Cudworth Lane 6 6 6,779 $2,299,000 $2,299,000 $339 101 days 7/31/26
279 Hudson Road 4 4 4,355 $1,618,000 $1,668,000 $383 114 days 7/31/26
5 Partridge Lane 4 3 2,569 $1,039,000 $1,100,000 $428 50 days 7/30/26
149 Maynard Farm Road 4 3 3,912 $1,250,000 $1,420,000 $362 57 days 7/30/26
15 Ronald Road 4 5 5,482 $2,199,000 $2,075,000 $378 100 days 7/30/26
315 Goodmans Hill Rd 4 3 1,768 $709,000 $715,000 $404 49 days 7/29/26
55 Saxony Drive 3 3 2,851 $1,150,000 $1,205,000 $422 78 days 7/29/26
96 Ford Road 4 4 3,795 $1,465,000 $1,400,000 $368 41 days 7/28/26
24 Thornberry Lane 5 5 4,912 $2,095,000 $2,072,500 $421 54 days 7/28/26
18 Harvard Drive 4 4 4,092 $1,699,000 $1,675,000 $409 56 days 7/28/26
64 Pinewood Ave 3 2 2,176 $499,900 $602,000 $276 55 days 7/27/26
21 Churchill Street 4 3 3,266 $1,025,000 $1,100,000 $336 61 days 7/27/26
4 Maple Ave. 1 1 960 $485,000 $470,000 $489 80 days 7/27/26
69 Puritan Ln 4 2 2,268 $1,079,000 $1,300,000 $573 29 days 7/24/26
Average: 3.7 3.2 3,310 $1,261,237 $1,266,648 $408 65 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.