Sign up to stay up to date on the South End Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 E Dedham St Unit F-02 2 2 1,148 $1,225,000 $1,067 3 days
1411 Washington St Unit 21 1 1 826 $685,000 $829 3 days
35 Fay Street Parking Ug 17 N/A N/A N/A $135,000 Unknown 3 days
380 Harrison Ave Unit PH1B 3 2 1,365 $2,175,000 $1,593 4 days
123 W Newton Street Unit 1 3 3 2,159 $3,095,000 $1,433 5 days
1166 Washington St Unit 301 2 2 1,286 $1,275,000 $991 6 days
771 Harrison Ave Unit 107 1 2 929 $725,000 $780 7 days
7 Concord Sq Unit 1 2 2 1,120 $1,500,000 $1,339 10 days
233 Northampton St 6 4 3,401 $2,900,000 $852 26 days
764 Tremont St Unit 4 2 1 752 $739,000 $982 11 days
201 W Brookline Unit PH-401 3 4 3,508 $6,495,000 $1,851 12 days
26 Worcester Sq. Unit 1 2 2 1,425 $1,250,000 $877 12 days
85 Dartmouth St Unit PH 2 3 1,611 $2,200,000 $1,365 12 days
80 E Brookline St Unit 1 2 1 641 $799,000 $1,246 13 days
25 Savoy St Unit 157 N/A N/A 175 $99,000 $565 13 days
34 Dunbar Street 6 2 2,208 $619,900 $280 13 days
127 E Dedham Street Unit 201 1 1 780 $795,000 $1,019 16 days
81 E Brookline St Unit 1 1 1 469 $469,000 $1,000 14 days
274-276A Shawmut Ave Unit 3 2 1 957 $1,099,000 $1,148 15 days
583 Massachusetts Ave Unit 5 2 2 1,038 $838,000 $807 15 days
4-6 Briggs Ct 4 2 2,288 $549,999 $240 17 days
1723 Washington St. Unit 411 2 2 1,072 $899,900 $839 4 days
38 Lawrence Street Unit 21 1 1 688 $925,000 $1,344 18 days
298 Columbus Ave Unit 3-4 5 5 3,426 $4,448,000 $1,298 18 days
18 Follen Street Unit 1 2 3 1,506 $2,200,000 $1,460 18 days
18 Follen Street Unit 2 3 4 2,213 $3,625,000 $1,638 18 days
380 Harrison Ave Unit 1122 2 3 1,350 $1,888,888 $1,399 18 days
955-1 Tremont St. Unit 1 2 2 1,091 $650,000 $595 18 days
25 Savoy Street Unit PS #226-227 N/A N/A 400 $145,000 $362 19 days
220 West Canton Unit 3 3 3 1,644 $2,860,000 $1,739 19 days
202 W Springfield St Unit 5 1 1 596 $649,000 $1,088 19 days
76 Wareham St Unit 6D 3 3 1,618 $2,550,000 $1,576 19 days
70-72 Northampton St Unit 200-1 1 1 917 $599,000 $653 19 days
123 West Newton Unit 2 2 3 1,291 $1,895,000 $1,467 19 days
667 Tremont Street Unit 1 3 4 2,485 $2,599,000 $1,045 20 days
12 Piedmont Street Unit 2 2 3 1,880 $1,995,000 $1,061 20 days
130 Appleton St Unit 5B 2 1 1,164 $1,100,000 $945 20 days
481 Harrison Ave Unit 5B 2 2 1,687 $2,750,000 $1,630 20 days
959 Tremont St Unit 3 2 1 973 $529,000 $543 21 days
1 Rollins Street Unit PKG #14 N/A N/A 25 $110,000 $4,400 24 days
1723 Washington St Unit 410 2 2 1,091 $879,000 $805 24 days
1 Rollins N/A N/A N/A $110,000 Unknown 25 days
429 Columbus Ave Unit 2 3 3 1,893 $2,899,000 $1,531 25 days
43 Warren Avenue Unit 2 3 3 2,022 $2,595,000 $1,283 25 days
530 Tremont St Unit R-3 2 1 874 $1,195,000 $1,367 26 days
499 Columbus Ave Unit 3 2 1 827 $985,000 $1,191 26 days
29 Wellington Street 58 20 18,475 $14,500,000 $784 27 days
690 Tremont St Unit 6 2 1 957 $1,249,000 $1,305 28 days
58 Chandler St Unit 1 3 3 1,466 $2,325,000 $1,585 28 days
18 Follen Street 5 7 3,743 $5,825,000 $1,556 31 days
Average: 2.8 2.4 1,609 $2,023,462 $1,182 74 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1313 Washington St Unit 330 2 2 1,994 $1,790,000 $897 12 days
3 Rollins St Unit C101 3 3 1,765 $1,959,000 $1,109 19 days
12 1/2 Lawrence 3 3 2,304 $2,895,000 $1,256 19 days
8-9 Ringgold St 4 3 2,208 $3,500,000 $1,585 24 days
249 W Newton St Unit 7 1 1 710 $799,000 $1,125 25 days
505 Columbus Ave Unit 2 2 1 638 $839,000 $1,315 26 days
22 Appleton St Unit 1 2 3 1,300 $1,689,000 $1,299 27 days
492 Massachusetts Ave Unit 51 2 1 871 $619,000 $710 27 days
7 Warren Ave Unit 15 2 1 982 $1,250,000 $1,272 27 days
29 Lawrence 3 3 2,272 $3,050,000 $1,342 33 days
60 Briggs St 10 4 4,103 $849,900 $207 33 days
90 Wareham Street Unit 403 1 1 831 $689,000 $829 34 days
43 Rutland Square Unit 1 2 2 944 $1,150,000 $1,218 34 days
130 Pembroke St Unit 2 1 1 765 $799,000 $1,044 38 days
209 W Springfield St Unit 1 1 1 722 $849,000 $1,175 39 days
162 W Newton Street 4 3 3,207 $3,200,000 $997 40 days
131 St Botolph St Unit 1 3 3 1,991 $2,250,000 $1,130 40 days
7 Ringgold St Unit 2 2 3 942 $1,395,000 $1,480 40 days
32 Milford Unit PH 1 1 729 $875,000 $1,200 41 days
1 Melrose Street Unit 4 1 1 522 $449,000 $860 42 days
209 W Canton St Unit 3 2 2 835 $1,250,000 $1,497 46 days
331 Shawmut Ave Unit 4 2 1 822 $1,250,000 $1,520 46 days
32 Traveler St Unit 411 1 1 530 $599,000 $1,130 47 days
36 Worcester Sq Unit A 1 1 1,012 $645,900 $638 48 days
380 Harrison Ave Unit 14-G 3 3 1,711 $2,799,000 $1,635 48 days
380 Harrison Ave Unit Penthouse2M 1 2 912 $1,249,000 $1,369 55 days
21 Father Francis Gilday Unit 102 2 3 1,427 $1,399,000 $980 61 days
154 W Newton Street Unit 1 3 4 2,597 $3,650,000 $1,405 61 days
9-11 Worcester Sq Unit 1 2 3 1,967 $1,650,000 $838 62 days
56 Rutland Square Unit 1 3 3 1,930 $2,725,000 $1,411 68 days
56 Rutland Square Unit 3 3 3 1,994 $3,400,000 $1,705 80 days
41 Worcester Sq Unit PH 2 2 1,010 $629,000 $622 83 days
1692 Washington Unit 2 3 2 1,330 $998,000 $750 83 days
56 Rutland Square Unit 2 3 3 1,665 $2,900,000 $1,741 94 days
96 E Brookline St Unit 3 1 1 600 $499,000 $831 99 days
193 West Canton Street Unit 4 1 1 700 $839,000 $1,198 105 days
16 Claremont Park Unit 1 2 2 1,027 $1,150,000 $1,119 110 days
667 Tremont Unit PH 3 3 1,684 $2,300,000 $1,365 111 days
1395 Washington Street Unit PH606 2 2 728 $1,100,000 $1,510 137 days
485-495 Harrison Ave Unit 101 N/A N/A N/A $2,200,000 Unknown 153 days
1395 Washington Street Unit 202 2 2 1,030 $1,425,000 $1,383 157 days
2 Douglass Park Unit 5 2 1 985 $390,175 $396 165 days
1180-1200 Washington St Unit 117,119 2 2 1,643 $1,499,000 $912 174 days
671 Tremont Street Unit 01 N/A N/A 1,846 $1,400,000 $758 178 days
501 Shawmut Ave. Unit 3 2 1 835 $799,000 $956 187 days
566 Columbus Ave Unit 103 2 2 1,314 $1,749,000 $1,331 217 days
80 East Brookline Street Unit 2 1 1 587 $614,900 $1,047 263 days
32 Hanson Unit 2 3 4 2,129 $3,700,000 $1,737 326 days
35-43 Rutland St 12 6 10,100 $7,200,000 $712 378 days
451-453 Massachusetts Ave Unit 8 2 2 1,300 $1,075,000 $826 668 days
Average: 2.5 2.2 1,552 $1,679,597 $1,130 98 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114 Appleton St Unit 2 1 1 608 $795,000 $781,000 $1,284 42 days 10/23/26
177 West Brookline Street Unit 2 1 1 730 $1,100,000 $1,035,000 $1,417 46 days 10/23/26
7 Warren Unit 6 2 2 2,147 $2,150,000 $1,975,000 $919 141 days 10/22/26
4 Claremont Park Unit 3 1 2 770 $895,000 $882,500 $1,146 28 days 10/21/26
578 Massachusetts Ave Unit 3 2 2 1,206 $1,299,000 $1,215,000 $1,007 90 days 10/20/26
2 Claremont Park Unit 2 2 1 701 $829,000 $815,000 $1,162 67 days 10/19/26
80 Appleton St Unit 80 1 2 1,936 $1,900,000 $1,870,000 $965 160 days 10/19/26
12 Rutland Square Unit 3 2 2 1,640 $1,975,000 $1,975,000 $1,204 25 days 10/16/26
1313 Washington Street Unit 310 1 1 828 $749,000 $710,000 $857 217 days 10/14/26
33 Madison St 6 4 2,484 $430,000 $424,507 $170 79 days 10/13/26
21 Father Francis Gilday St Unit 314 2 2 1,058 $1,150,000 $1,085,000 $1,025 135 days 10/9/26
21 Salisbury St 6 3 2,531 $499,900 $510,000 $201 49 days 10/7/26
227 W Canton St. Unit 1 2 2 1,143 $1,200,000 $1,150,000 $1,006 81 days 10/5/26
435 Shawmut Avenue Unit B 2 1 1,046 $929,000 $979,000 $935 24 days 10/2/26
116 W Concord St Unit 4 2 1 1,124 $1,249,000 $1,241,000 $1,104 51 days 10/2/26
46 Clarendon Street Unit 1 3 4 2,300 $2,699,000 $2,630,000 $1,143 177 days 9/30/26
85 Jouvette St 9 3 3,730 $679,900 $690,000 $184 52 days 9/25/26
700 Harrison Ave Unit 613 1 1 753 $799,000 $785,000 $1,042 53 days 9/25/26
566 Columbus Avenue Unit 605 3 3 1,997 $3,395,000 $3,396,000 $1,700 106 days 9/25/26
29 Holyoke St Unit 1 2 2 1,574 $1,975,000 $1,690,000 $1,073 197 days 9/25/26
1180-1200 Washington St Unit 114 1 1 737 $199,708 $199,708 $270 98 days 9/23/26
196 West Springfield St Unit 1 3 4 3,407 $2,795,000 $2,500,000 $733 190 days 9/22/26
462 Massachusetts Avenue Unit 4 2 1 758 $649,000 $654,000 $862 49 days 9/21/26
12 Greenwich Park Unit 1 3 3 1,502 $2,195,000 $2,100,000 $1,398 62 days 9/21/26
6 Edgerly Place Unit 402/403 2 2 1,876 $1,799,000 $1,750,000 $932 137 days 9/21/26
37 Worcester Street Unit 5 2 1 757 $895,000 $865,000 $1,142 49 days 9/18/26
57 Ricketson St 3 2 1,888 $539,900 $540,000 $286 60 days 9/17/26
32 Traveler St Unit 604 2 2 1,084 $1,399,000 $1,380,000 $1,273 47 days 9/15/26
505 Tremont St Unit 811 2 3 1,699 $3,150,000 $3,150,000 $1,854 49 days 9/15/26
327 Shawmut Ave Unit 1 3 4 2,373 $2,395,000 $2,335,000 $983 172 days 9/14/26
481 Harrison Ave Unit PHB 3 4 3,200 $7,800,000 $7,550,000 $2,359 123 days 9/11/26
1395 Washington Street Unit PH603 2 2 927 $1,370,000 $1,370,000 $1,477 42 days 9/10/26
34 Union Park 7 6 6,268 $7,895,000 $6,500,000 $1,037 169 days 9/10/26
147-147A E Berkeley St 4 3 2,040 $1,299,000 $1,025,000 $502 146 days 9/9/26
249 West Newton Street Unit 8 2 1 850 $895,000 $960,000 $1,129 52 days 9/4/26
85 Dartmouth St Unit 2 1 2 685 $875,000 $865,000 $1,262 59 days 9/4/26
96 Appleton Unit 1 2 2 1,291 $1,299,000 $1,363,000 $1,055 128 days 9/4/26
35 Fay St Unit 401 1 1 805 $649,000 $647,000 $803 140 days 9/3/26
520 Shawmut Ave Unit 1 2 1 800 $559,900 $545,000 $681 63 days 9/1/26
135 W. Concord St Unit 1 3 3 1,525 $2,130,000 $2,175,000 $1,426 146 days 9/1/26
9 Appleton Street Unit 208 1 1 480 $599,000 $590,000 $1,229 88 days 8/31/26
61 Dartmouth St Unit 2 3 3 1,894 $2,895,000 $2,850,000 $1,504 97 days 8/31/26
70 Montgomery St 4 4 3,288 $4,585,000 $4,000,000 $1,216 145 days 8/31/26
485 Harrison Ave Unit 304B 1 1 1,158 $795,000 $765,000 $660 101 days 8/28/26
26 Union Park Unit 5 1 1 1,132 $1,399,000 $1,375,000 $1,214 129 days 8/28/26
15 Valentine St 3 1 1,042 $339,900 $339,900 $326 49 days 8/27/26
6 Claremont Park Unit 1 3 4 2,538 $3,539,000 $3,450,000 $1,359 105 days 8/26/26
48 Union Park Unit 1 3 3 2,299 $3,200,000 $3,180,000 $1,383 84 days 8/25/26
140 Shawmut Unit 4C 3 3 2,257 $2,330,000 $2,330,000 $1,032 160 days 8/25/26
128 Mott St 9 3 3,342 $645,000 $645,000 $192 110 days 8/24/26
Average: 2.3 2.0 1,381 $1,548,937 $1,508,866 $1,121 89 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.