Sign up to stay up to date on the Newton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
298-304 Elliot Street Unit C 3 2 1,413 $1,100,000 $778 2 days
298-304 Elliot Street Unit D 4 2 2,097 $1,495,000 $712 2 days
1151 Walnut St. Unit A N/A N/A 1,386 $950,000 $685 4 days
89 Walnut St Unit 5 2 1 874 $549,000 $628 3 days
126 Moffat Rd 4 3 3,236 $1,739,000 $537 4 days
1230 Commonwealth Avenue 6 7 6,111 $2,899,000 $474 4 days
32 Pickwick Rd 5 4 4,790 $3,695,000 $771 4 days
67 Meadowbrook Rd 6 7 5,582 $4,685,000 $839 4 days
1003-1009 Chestnut N/A N/A 7,051 $1,950,000 $276 4 days
15 Cummings Rd 3 2 1,400 $1,150,000 $821 4 days
3 Lawn Ave Unit 1 4 5 3,250 $1,800,000 $553 4 days
231 Waltham St 4 4 2,782 $1,350,000 $485 5 days
26-28 Wessex Rd Unit 28 3 2 1,890 $949,000 $502 5 days
611 Centre St Unit 1 5 5 3,700 $1,950,000 $527 5 days
200 Dudley 4 4 5,145 $3,900,000 $758 5 days
104-108 Hull St Unit 108 3 4 1,922 $1,445,000 $751 5 days
145 Hagen Rd. 6 7 5,590 $3,000,000 $536 5 days
6 Floral St Unit 6 4 4 2,152 $1,650,000 $766 5 days
65 Bernard St 4 2 1,921 $1,429,000 $743 6 days
82-84 Eastside Parkway 8 8 6,600 $4,148,000 $628 8 days
99 Florence St Unit 10-5B 2 3 2,465 $1,900,000 $770 9 days
126 Russell Rd 7 7 5,920 $3,050,000 $515 10 days
250 Hammond Pond Parkway Unit 812 N 1 2 899 $529,000 $588 10 days
155 Hartman Rd 6 6 5,059 $3,100,000 $612 10 days
53 Oak 4 5 4,385 $2,078,000 $473 11 days
10 Central Ave Unit 10 5 5 3,501 $2,295,900 $655 11 days
10 Central Ave Unit 10 5 5 3,501 $2,295,900 $655 11 days
945 Beacon Street 7 4 7,006 $2,999,000 $428 11 days
40 Shornecliffe Rd 6 5 4,370 $2,895,000 $662 11 days
1640 Commonwealth Ave 6 7 6,556 $4,599,000 $701 11 days
40 Harvard St 7 3 3,762 $1,695,000 $450 11 days
25 Kenyon St 6 8 6,170 $2,999,000 $486 11 days
99 Florence Unit 5A-50 2 4 3,090 $2,875,000 $930 11 days
26 Princeton St Unit 26 4 4 2,814 $1,495,000 $531 11 days
356 Linwood Ave 5 5 3,191 $1,699,000 $532 11 days
143 Withington Rd 6 3 3,693 $1,649,000 $446 11 days
356 Linwood Ave Unit 356 5 5 3,191 $1,699,000 $532 11 days
191 Spiers Road 5 5 4,025 $2,399,000 $596 12 days
141 Spiers Road 5 5 4,028 $2,399,000 $595 12 days
41 Montvale Rd 5 7 6,839 $3,900,000 $570 12 days
16 Stanley Road 3 2 2,514 $1,300,000 $517 12 days
8 Curve St 3 2 1,300 $899,900 $692 12 days
1145 Boylston St Unit 3 2 1 1,006 $589,000 $585 12 days
334 Hammond St 8 9 10,219 $7,995,000 $782 12 days
250 Hammond Pond Parkway Unit 1611S 2 2 1,285 $750,000 $583 12 days
64 Dalby St Unit 1 4 4 2,292 $1,200,000 $523 16 days
11 Amy Circle 7 9 6,213 $4,250,000 $684 16 days
140 Pleasant St N/A N/A N/A $2,400,000 Unknown 16 days
64 Dalby St Unit 3 3 2 1,295 $850,000 $656 17 days
95 Spiers Road 5 5 4,452 $2,000,000 $449 17 days
Average: 4.2 4.1 4,091 $2,375,952 $645 79 days
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1611 Commonwealth Ave 5 3 3,491 $2,195,000 $628 5 days
92 Sheridan 2 2 1,188 $600,000 $505 8 days
97 Saco Unit 97 3 3 1,860 $795,000 $427 10 days
2031 Commonwealth 4 4 2,860 $1,425,000 $498 12 days
26 Fairfax St 3 3 1,965 $1,275,000 $648 13 days
18 Pettee St Unit 18 3 3 2,162 $1,150,000 $531 15 days
23-25 Woodbine St Unit 23 3 4 3,147 $1,325,000 $421 17 days
132 Beaumont Ave 3 2 1,620 $1,150,000 $709 17 days
87 Rockland Place 2 2 1,394 $999,000 $716 17 days
9-11 Claflin Place Unit 3 2 1 1,356 $649,999 $479 18 days
7 Monadnock Rd 4 5 5,229 $4,200,000 $803 18 days
106 Walnut Hill Rd 3 2 1,440 $999,900 $694 19 days
9 Edward Road 4 4 3,972 $2,198,000 $553 23 days
34 Hancock Ave 4 5 3,630 $2,600,000 $716 25 days
11 Tennyson Rd. 3 2 1,766 $1,325,000 $750 25 days
3 Daniel Street 3 2 1,794 $1,365,000 $760 25 days
393 Commonwealth 5 6 5,368 $4,749,000 $884 26 days
1151 Walnut Unit 407 1 1 784 $875,000 $1,116 26 days
183 Oak Street Unit 308 2 2 1,151 $675,000 $586 26 days
71 Parker Ave 3 2 1,965 $1,285,000 $653 26 days
7 Fredette Road 6 5 4,509 $2,349,000 $520 31 days
110 Washington Park Unit 2 1 1 995 $570,000 $572 32 days
11 Stoneleigh Road 4 2 2,605 $1,295,000 $497 31 days
21 Allen Ave 4 2 1,936 $1,399,000 $722 32 days
3 Davis Avenue 4 4 2,613 $1,799,999 $688 32 days
522-524 Auburn St Unit 524 4 3 3,100 $1,425,000 $459 32 days
3 Parmenter Ter 3 2 1,768 $975,000 $551 32 days
6 Caulfield Cir 6 6 5,547 $2,799,000 $504 32 days
470 Quinobequin 6 8 5,640 $3,688,000 $653 33 days
153 Oliver Road 3 3 2,156 $1,800,000 $834 33 days
138 Winchester St 4 3 1,656 $1,124,000 $678 33 days
277 Dorset Road 3 3 2,172 $1,800,000 $828 33 days
169 Hunnewell Ave Unit 2 3 1 1,599 $795,000 $497 34 days
47 High Street Unit 47 3 3 3,070 $1,425,000 $464 38 days
26 Walnut Pl 4 2 2,218 $1,349,000 $608 38 days
20 Waban St Unit 2 3 2 1,415 $899,000 $635 39 days
7 Beach St 3 2 1,140 $949,000 $832 39 days
20 Buswell Park 4 2 1,544 $899,900 $582 39 days
1175 Centre St 5 6 6,037 $2,735,000 $453 39 days
17 Tudor Terrace 4 1 1,371 $899,000 $655 39 days
15 Alden Pl Unit 15 3 4 2,302 $1,199,000 $520 39 days
155 Auburndale Ave 3 3 1,835 $1,375,000 $749 39 days
12 Barnes Rd Unit #2 2 2 1,788 $800,000 $447 40 days
403 Dedham St Unit D 3 3 2,974 $1,395,000 $469 41 days
71 Withington Road Unit 71 3 3 1,954 $1,095,000 $560 41 days
20 Peach Tree Lane 6 6 5,550 $3,498,000 $630 45 days
46 Myrtle St 5 5 2,989 $2,295,000 $767 45 days
18 Travis Dr 4 3 2,433 $1,575,000 $647 45 days
581 California 5 4 3,670 $1,475,000 $401 46 days
7 Gambier Street 3 2 2,332 $1,190,000 $510 46 days
Average: 3.9 3.4 3,150 $2,072,884 $611 145 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
107 Rowe Street 5 5 4,682 $1,898,000 $1,807,500 $386 105 days 10/22/26
42 Bow Road 5 7 7,523 $3,498,000 $3,400,000 $451 41 days 10/20/26
59 River St 4 2 2,637 $1,249,900 $1,096,907 $415 119 days 10/20/26
243 Upland Ave 4 5 3,847 $1,850,000 $1,775,000 $461 160 days 10/19/26
287 Langley Rd Unit 6 4 5 3,307 $2,598,000 $2,450,000 $740 174 days 10/19/26
544 Saw Mill Brook Parkway 6 8 6,364 $3,095,000 $3,100,000 $487 397 days 10/19/26
30 Gilbert Street 3 2 1,318 $975,000 $1,140,000 $864 31 days 10/16/26
181 Cabot St Unit B 3 3 1,932 $1,049,900 $1,160,000 $600 37 days 10/16/26
1175 Chestnut St Unit 3 2 3 1,609 $799,900 $799,900 $497 34 days 10/15/26
9 Wessex Road Unit 1 3 2 1,157 $900,000 $1,000,000 $864 42 days 10/14/26
2 Hale Street N/A 1 N/A $349,000 $327,500 Unknown 161 days 10/14/26
193 Oak St Unit 205E 1 1 873 $509,000 $485,000 $555 34 days 10/13/26
34 Anthony Rd 4 2 1,600 $1,190,000 $1,190,000 $743 66 days 10/13/26
51 Pettee Unit 34 1 1 762 $419,000 $426,000 $559 28 days 10/9/26
613 Grove St Unit 613 2 1 1,150 $599,000 $599,000 $520 57 days 10/9/26
87-89 Saco St Unit 87 3 3 1,949 $845,000 $870,000 $446 58 days 10/9/26
10 Parker Ave 3 2 1,518 $1,089,000 $1,089,000 $717 79 days 10/9/26
25 Maple Ave. 2 2 1,248 $849,900 $975,000 $781 85 days 10/9/26
1100-1102 Beacon St N/A 1 2,852 $995,000 $1,000,000 $350 281 days 10/9/26
1925 Commonwealth Ave 3 1 1,438 $850,000 $830,000 $577 36 days 10/8/26
20 Hammond Pond Pkwy Unit 506 2 1 1,063 $534,900 $517,500 $486 65 days 10/8/26
48 Eddy St Unit 48 2 2 905 $620,000 $598,500 $661 105 days 10/8/26
19 Rockwood Terrace 3 2 1,578 $995,000 $900,000 $570 126 days 10/8/26
249 Crafts St 6 3 3,365 $1,250,000 $1,315,000 $390 27 days 10/7/26
13-15 Green St Unit 13 4 3 2,666 $1,380,000 $1,380,000 $517 117 days 10/6/26
160 Walnut St Unit A 5 4 3,032 $1,599,000 $1,600,000 $527 54 days 10/5/26
133 Arnold Rd 5 4 3,906 $2,300,000 $2,330,000 $596 82 days 10/5/26
82 Pine Street 3 2 1,572 $1,225,000 $1,155,000 $734 44 days 10/2/26
336 Boylston Street Unit Unit 102 2 3 2,480 $1,799,000 $1,782,000 $718 80 days 10/2/26
20 Pettee St Unit 20 3 3 2,527 $1,175,000 $1,278,000 $505 43 days 10/1/26
280 Boylston St Unit 713 1 1 1,050 $489,000 $462,500 $440 58 days 10/1/26
20 Hammond Pond Unit 302 2 1 997 $538,500 $525,000 $526 111 days 10/1/26
12 Sylvester Rd 6 6 5,793 $2,880,000 $2,750,000 $474 148 days 10/1/26
22 Arden Road 6 8 6,537 $4,195,000 $4,425,000 $676 50 days 9/30/26
44 Barbara Road 4 3 1,920 $999,900 $1,000,000 $520 77 days 9/30/26
50 Brewster Road 3 2 1,958 $1,000,000 $1,026,000 $524 48 days 9/29/26
58-60 Tanglewood Unit 58 3 3 1,753 $1,249,000 $1,220,000 $695 95 days 9/29/26
105-107 Warwick Rd 5 2 2,480 $1,199,000 $1,169,000 $471 171 days 9/29/26
47-49 Clark Street 6 4 3,135 $2,100,000 $1,975,000 $629 49 days 9/25/26
46 Cherry St 3 2 1,378 $850,000 $885,000 $642 58 days 9/25/26
32 Smith Ave 5 3 3,222 $1,449,000 $1,307,500 $405 134 days 9/24/26
85 Gate House Road 5 6 8,000 $3,995,000 $3,855,000 $481 199 days 9/24/26
210 Nahanton St Unit 219 2 2 1,744 $859,000 $824,000 $472 110 days 9/23/26
66 Linden St 4 3 1,936 $1,299,000 $1,299,000 $670 75 days 9/21/26
45 Cragmore Rd 2 1 910 $899,000 $980,000 $1,076 51 days 9/18/26
31 Wesley St 4 4 2,553 $1,550,000 $1,550,000 $607 65 days 9/18/26
26 Hillside Rd 6 3 2,993 $1,895,000 $1,879,500 $627 73 days 9/18/26
1581 Washington St Unit 1 2 1 1,008 $599,000 $600,000 $595 93 days 9/18/26
155 Adams Ave 5 4 3,230 $1,950,000 $1,930,000 $597 99 days 9/18/26
236-238 Adams St 8 2 1,902 $999,000 $875,000 $460 117 days 9/18/26
Average: 3.9 3.5 2,992 $1,759,789 $1,755,620 $615 80 days
Viewing 1 - 50 of 495
Viewing 1 - 50 of 495

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.