Needham Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Oxbow Rd 5 8 8,738 $5,750,000 $658 82 days
68 Locust Lane 6 8 9,825 $4,388,888 $446 130 days
8 Crestview Road 6 8 7,185 $4,149,000 $577 146 days
1780 Central Ave 6 7 7,867 $3,995,000 $507 339 days
131 Fair Oaks Park 6 5 4,800 $3,850,000 $802 103 days
365 Charles River St 6 7 8,182 $3,795,000 $463 13 days
957 South Street 6 8 8,273 $3,750,000 $453 112 days
80 Gary Rd 6 8 9,760 $3,585,000 $367 41 days
80 Locust Ln 7 5 5,969 $3,385,000 $567 41 days
108 Woodbine Circle 6 7 7,405 $3,285,000 $443 175 days
Average: 4.4 4.4 4,007 $2,067,645 $553 69 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
389 Grove St 5 6 5,519 $3,625,000 $656 147 days
53 Heather Lane 5 7 6,300 $3,595,000 $570 320 days
300 Hunnewell Street N/A N/A 1,812 $3,500,000 $1,931 56 days
61 Pleasant St 6 7 5,700 $3,350,000 $587 15 days
46 Rybury Hillway 6 7 6,515 $3,098,000 $475 87 days
23 Yale Road 6 6 6,000 $2,950,000 $491 82 days
98 Bridle Trail Rd 3 4 5,149 $2,910,000 $565 75 days
102 Booth Street 6 7 5,981 $2,899,000 $484 81 days
17 Whiting Way 5 6 5,400 $2,799,000 $518 54 days
70 Woodbine Circle 7 6 5,751 $2,695,000 $468 68 days
Average: 4.0 3.8 3,362 $1,774,664 $568 74 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Stratford Road 7 8 10,047 $5,495,000 $4,925,000 $490 91 days 5/5/26
37 Carleton Dr 4 5 4,420 $4,299,000 $3,980,000 $900 225 days 4/16/26
365 Charles River St 6 7 8,182 $3,988,000 $3,800,000 $464 71 days 4/30/26
90 Burr Dr 5 6 8,100 $3,995,000 $3,650,000 $450 224 days 1/27/26
176 Highgate Street 7 6 7,005 $3,449,000 $3,450,000 $492 75 days 5/20/26
29 Tolman St 7 9 6,969 $3,185,000 $3,250,000 $466 142 days 1/30/26
78 Birds Hill Ave 6 7 5,800 $3,295,000 $3,175,000 $547 171 days 7/10/26
3 Hancock Road 6 7 5,830 $3,180,000 $3,150,000 $540 84 days 4/15/26
173 Fairfield Street 6 8 6,776 $3,295,000 $3,100,000 $457 96 days 7/20/26
95 Deerfield Rd 6 8 6,100 $3,229,000 $3,093,500 $507 79 days 4/24/26
Average: 4.2 3.9 3,444 $1,805,162 $1,801,816 $556 78 days
Viewing 1 - 10 of 170
Viewing 1 - 10 of 170

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.