Sign up to stay up to date on the Medford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
266 Fellsway W Unit 2 3 1 1,088 $619,000 $568 3 days
66 Almont St 4 2 2,264 $1,050,000 $463 3 days
50 Water Street Unit 46 2 1 792 $389,000 $491 3 days
19 Paris Street Unit 203 2 2 1,213 $549,900 $453 4 days
518 Main St Unit 2 1 1 660 $489,000 $740 4 days
227 Fulton St 3 1 1,620 $949,000 $585 4 days
14 Holton St Unit 3 2 1 1,040 $574,000 $551 4 days
28 Ninth St Unit 608 2 2 1,172 $629,900 $537 5 days
30 Revere Beach Pkwy Unit 610 2 2 1,224 $635,000 $518 5 days
875 Highland Ave 3 2 1,445 $850,000 $588 6 days
50 Water St Unit 47 1 1 634 $378,000 $596 6 days
154 Fellsway W Unit 3 3 2 1,370 $649,999 $474 7 days
38 Fifth Street Unit 38 4 3 2,740 $924,900 $337 9 days
226 Main St 3 2 1,744 $1,100,000 $630 10 days
112 Sherwood Rd 3 2 2,116 $949,000 $448 10 days
320 Middlesex Avenue Unit D107 2 2 1,455 $849,900 $584 11 days
20 Ship Ave Unit 14 2 2 1,276 $675,000 $528 11 days
320 Middlesex Avenue Unit B406 2 2 1,204 $899,900 $747 12 days
3 Oakland Park 4 3 2,331 $999,999 $429 12 days
320 Middlesex Ave Unit E307 2 2 1,432 $865,000 $604 12 days
17 Manning St Unit 17 4 4 3,187 $1,399,900 $439 13 days
40 Bowdoin Street 6 3 2,564 $1,350,000 $526 13 days
50 Water St Unit 17 1 1 634 $379,900 $599 14 days
18 Roosevelt Rd 4 3 3,600 $1,995,000 $554 17 days
94 Grove Street 4 3 1,694 $1,100,000 $649 18 days
124 Forest St 6 3 3,797 $1,450,000 $381 18 days
70 Stanley Avenue Unit 70 5 6 2,037 $1,050,000 $515 19 days
30 Revere Beach Pkwy Unit 116 2 2 1,047 $539,000 $514 19 days
75 Andrews St 3 3 1,686 $929,900 $551 19 days
54 Forest St Unit 412 1 1 688 $449,999 $654 19 days
41 Kilgore Ave 4 3 2,244 $1,285,000 $572 19 days
320 Fellsway West 9 3 4,128 $1,630,000 $394 19 days
78 Marshall Street 6 2 2,788 $1,078,000 $386 21 days
243 Mystic Ave N/A N/A N/A $1,695,000 Unknown 21 days
3920 Mystic Valley Pkwy Unit 514 2 2 1,206 $599,900 $497 25 days
114 South Border Road 5 3 2,333 $1,500,000 $642 28 days
17 Sharon St N/A N/A N/A $950,000 Unknown 29 days
549 Main St 6 3 2,675 $1,299,900 $485 32 days
179 Main St Unit 1 3 3 2,028 $929,000 $458 33 days
229 Fulton St 2 1 840 $625,000 $744 33 days
1 Saint Clare Rd Unit 16 2 2 1,519 $819,900 $539 33 days
105 Pine Ridge Rd 3 2 1,718 $950,000 $552 34 days
44 Jerome St 3 2 1,483 $679,900 $458 35 days
38 Summer St 4 2 1,711 $899,000 $525 35 days
7 Yale St 4 2 2,412 $1,200,000 $497 35 days
40 Summer St 4 2 1,711 $899,000 $525 40 days
16 Glenwood Ave 4 2 1,603 $649,000 $404 40 days
30 Revere Beach Pkwy Unit 114 2 2 1,294 $595,000 $459 40 days
562 Main St 6 2 2,679 $1,049,000 $391 40 days
11 Pinkert St 3 2 1,796 $899,000 $500 41 days
Average: 3.4 2.3 1,962 $937,405 $509 64 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Greenleaf Ave 3 1 1,602 $839,000 $523 5 days
31 Lewis St 4 2 2,054 $899,900 $438 11 days
48 Terrace Rd 5 4 3,612 $1,695,000 $469 11 days
16 William St 3 2 2,019 $932,000 $461 12 days
16 Dudley St Unit 2 2 2 1,891 $625,000 $330 14 days
27 Stearns Ave 2 2 1,190 $649,000 $545 14 days
26 Grover Rd 3 2 2,261 $829,900 $367 18 days
44 Early Avenue Unit 2 3 2 1,320 $749,900 $568 18 days
42 Bower S1 Unit 1 4 3 2,024 $988,000 $488 18 days
28 Second St Unit 1 2 2 1,077 $699,000 $649 20 days
31 Orchard St 5 3 2,380 $869,000 $365 20 days
19 Wright Ave. Unit 3 2 2 1,139 $700,000 $614 20 days
29 Cleveland 3 2 1,784 $750,000 $420 24 days
100 High St Unit 404 2 2 1,106 $549,000 $496 26 days
20 Saltonstall Rd 3 4 2,718 $1,299,000 $477 32 days
99 Woods Road 3 2 1,804 $999,900 $554 32 days
29 Fairfield Street 2 2 1,320 $849,000 $643 33 days
18 Bailey St 1 1 758 $621,000 $819 33 days
24 Stearns Ave 2 2 1,362 $699,999 $513 33 days
31 Henry St 4 2 1,921 $989,000 $514 33 days
10 Hunewill Avenue 4 2 2,508 $995,000 $396 33 days
98 Rock Glen Rd 4 3 2,223 $959,900 $431 33 days
616 Boston Ave Unit 1F 2 2 1,014 $629,000 $620 34 days
77 Adams Unit 2 3 2 1,400 $839,000 $599 40 days
268 Fulton St 2 3 1,720 $588,888 $342 40 days
33 Winchester St 6 3 2,355 $988,888 $419 40 days
18 Roberts Rd 3 2 2,172 $1,225,000 $563 40 days
15 Monument Street 6 4 3,250 $1,425,000 $438 40 days
15 Judkins Rd 3 2 1,852 $849,000 $458 41 days
3920 Mystic Valley Pkwy Unit 816 2 2 1,206 $619,900 $514 41 days
4 Fifth 4 2 2,344 $869,000 $370 41 days
38-40 Cherry St 6 2 2,630 $1,150,000 $437 41 days
15 Monument Street 6 4 3,250 $1,425,000 $438 42 days
9 Grove Street 5 4 2,790 $1,199,000 $429 46 days
50 Third St 5 2 2,224 $964,999 $433 46 days
72 Terrace Road 4 3 1,982 $989,000 $498 46 days
43 Doonan St 3 2 1,854 $899,000 $484 46 days
58 Winchester St 4 3 2,541 $899,900 $354 46 days
151 Washington St 5 4 4,200 $1,349,000 $321 47 days
160 Brooks St 3 3 1,796 $1,100,000 $612 50 days
235 Winthrop St Unit 2205 2 1 888 $425,000 $478 53 days
63 Albion 3 2 1,200 $849,000 $707 53 days
100 Station Landing Unit 712 2 2 1,291 $1,025,900 $794 54 days
235 Winthrop St. Unit 4405 2 1 888 $410,000 $461 54 days
12 Powder House Rd Ext 4 5 2,893 $1,475,000 $509 54 days
131 Rand St 6 2 1,720 $559,900 $325 56 days
20 Mystic Unit 2 3 3 1,638 $1,150,000 $702 60 days
179 Park St Unit 403 2 2 1,132 $649,000 $573 60 days
31 Sharon St. 4 2 1,856 $749,900 $404 61 days
54 South St 3 3 2,230 $1,124,000 $504 60 days
Average: 3.4 2.5 2,001 $1,039,332 $498 113 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Westvale Rd 3 3 1,750 $875,000 $925,000 $528 64 days 7/23/26
99 Myrtle St Unit 99 3 4 2,389 $875,000 $960,000 $401 29 days 7/22/26
1 Newport Ave 4 2 1,542 $799,900 $799,900 $518 57 days 7/22/26
36 Ripley Rd 3 2 1,744 $899,900 $887,000 $508 55 days 7/21/26
235 Winthrop St Unit 4401 2 2 1,119 $519,900 $485,000 $433 81 days 7/21/26
53 Roberts Rd 3 2 1,596 $745,000 $891,500 $558 33 days 7/20/26
48 Forest Street Unit 203 1 1 789 $465,000 $468,000 $593 40 days 7/20/26
117 Fern Rd 3 2 1,320 $749,999 $743,000 $562 60 days 7/20/26
18 Mystic Street 5 3 2,394 $1,075,000 $1,120,000 $467 37 days 7/17/26
177 Brooks Street 3 2 1,924 $849,000 $850,000 $441 107 days 7/17/26
8 Ninth St. Unit 701 3 2 1,644 $835,000 $876,000 $532 49 days 7/15/26
15-17 Golden Ave 7 3 3,488 $1,399,000 $1,370,000 $392 98 days 7/15/26
51 Tyler Ave 3 2 1,607 $879,000 $870,000 $541 63 days 7/14/26
123 Wyman St. 3 2 2,141 $999,000 $1,011,111 $472 76 days 7/14/26
19 Fourth St Unit 19 2 2 1,050 $649,000 $645,000 $614 75 days 7/13/26
5 Sunset Ave. 5 3 2,763 $1,299,000 $1,350,000 $488 29 days 7/9/26
35 Badger Rd 4 2 2,075 $949,000 $910,000 $438 42 days 7/8/26
57 Lawrence Street 5 2 2,415 $1,099,900 $1,130,000 $467 70 days 7/8/26
16 Hale Avenue 5 2 2,559 $1,095,000 $1,050,000 $410 93 days 7/8/26
7 Sturtevant Terrace 4 2 2,090 $999,000 $1,410,800 $675 27 days 7/7/26
11 Pitcher Ave Unit 11 3 2 1,215 $750,000 $850,000 $699 34 days 7/7/26
12 Ship Ave Unit 1 3 3 2,310 $895,000 $888,000 $384 58 days 7/3/26
35 Columbia Road 2 1 1,248 $774,500 $774,500 $620 36 days 7/2/26
122 Sharon Street Unit 203 2 2 1,146 $699,000 $727,000 $634 36 days 7/2/26
22 Martin Street Unit 22 3 1 1,400 $719,000 $722,000 $515 57 days 7/2/26
73-75 Newbern Ave 8 5 3,716 $1,550,000 $1,505,000 $405 57 days 7/2/26
161 Main Street 3 2 1,166 $750,000 $715,000 $613 65 days 7/2/26
61 Ross St 4 1 1,388 $625,000 $605,000 $435 66 days 7/2/26
73 Roberts Rd 3 2 1,444 $849,999 $850,000 $588 71 days 7/2/26
28-30 Quincy St 7 4 3,101 $1,299,000 $1,342,000 $432 105 days 7/2/26
54 Forest St Unit 219 2 2 1,062 $599,900 $615,000 $579 21 days 7/1/26
9 Roland Street 3 1 1,564 $849,000 $900,000 $575 42 days 7/1/26
93 Prescott St 4 1 1,349 $739,000 $780,000 $578 27 days 6/30/26
72 Winchester St 5 2 2,276 $1,195,000 $1,200,000 $527 33 days 6/30/26
189 Playstead Road 3 2 1,872 $839,000 $861,000 $459 40 days 6/30/26
34 Orchard Street 6 3 2,807 $900,000 $950,000 $338 41 days 6/30/26
126 Fern Rd 3 1 1,200 $715,000 $788,000 $656 48 days 6/30/26
269 Fulton St 3 1 1,526 $699,900 $740,000 $484 56 days 6/30/26
32 Lincoln Rd 4 2 3,316 $1,279,000 $1,250,000 $376 73 days 6/30/26
25 Wason St. 3 2 1,554 $735,000 $740,000 $476 75 days 6/30/26
96 Allston St 3 2 2,127 $789,000 $685,000 $322 98 days 6/30/26
31 Whittier Rd 3 2 2,070 $1,129,000 $1,170,000 $565 47 days 6/29/26
30 Horne Ave 3 2 1,922 $889,000 $1,020,000 $530 54 days 6/29/26
190 High St Unit 412 2 2 1,218 $529,900 $515,000 $422 67 days 6/29/26
43 Maurice St. 3 2 1,404 $745,000 $745,000 $530 74 days 6/29/26
3920 Mystic Valley Pkwy Unit 423 2 2 1,206 $579,000 $560,000 $464 81 days 6/29/26
25 Landry Road 4 4 3,000 $1,499,000 $1,440,000 $480 83 days 6/29/26
193 Willis Ave 6 2 3,164 $1,199,000 $1,220,000 $385 84 days 6/29/26
1530 Mystic Valley Parkway Unit 1 3 1 1,181 $800,000 $780,000 $660 43 days 6/26/26
19 Wildwood Rd 3 2 2,030 $999,900 $985,000 $485 65 days 6/26/26
Average: 3.3 2.2 1,793 $858,025 $872,863 $514 67 days
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.