Sign up to stay up to date on the Medford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Burbank Road 3 2 2,088 $1,012,034 $484 0 days
27 Emerson Street Unit 27 4 4 2,880 $1,394,500 $484 2 days
27 Emerson Street Unit 27 4 4 2,880 $1,394,500 $484 2 days
25 Emerson Street Unit 25 4 4 2,880 $1,399,000 $485 2 days
25 Emerson Street Unit 25 4 4 2,880 $1,399,000 $485 2 days
89 Bow St 5 2 1,524 $950,000 $623 3 days
75 Park Street Unit 11 4 4 2,877 $1,180,000 $410 3 days
107 Alexander Ave 3 3 1,635 $749,000 $458 4 days
28 Shapley Ave Unit 2 4 2 1,725 $1,200,000 $695 4 days
28 Shapley Ave Unit 1 2 1 877 $900,000 $1,026 4 days
10 Robinson Rd 4 3 3,028 $1,499,000 $495 4 days
117 Brooks Street 4 1 1,743 $934,900 $536 4 days
3920 Mystic Valley Pkwy Unit 1009 2 2 1,206 $649,000 $538 4 days
54 1st St 6 4 3,984 $1,099,000 $275 4 days
100 Bowen Ave 4 2 1,824 $899,999 $493 5 days
235 Winthrop Street Unit 4410 1 1 673 $435,000 $646 5 days
72 Newbern Ave Unit 3 2 1 892 $674,900 $756 5 days
290 Salem St N/A N/A N/A $2,200,000 Unknown 5 days
42 Franklin St 6 4 3,325 $1,299,999 $390 5 days
202 Middlesex Avenue Unit 1 3 3 2,053 $1,050,000 $511 5 days
27 Benham St 3 2 1,410 $835,000 $592 5 days
87 Forest St 9 3 4,800 $2,399,000 $499 5 days
87 Forest St Unit 1 3 1 1,600 $829,000 $518 5 days
97 Watervale Rd 4 3 1,886 $899,000 $476 5 days
1 Madison St Unit 1A 3 2 1,400 $739,000 $527 5 days
76 Court St. 3 1 1,376 $669,900 $486 5 days
32-34 Walnut St 5 2 2,236 $1,188,000 $531 6 days
71 Myrtle St 4 2 1,800 $599,900 $333 6 days
69 Surrey St 4 2 1,832 $899,000 $490 6 days
64 Bristol Rd 5 3 2,480 $1,199,000 $483 6 days
314 Riverside Ave Unit 101 1 1 779 $375,000 $481 6 days
35 Lambert Street Unit 1 2 1 1,119 $575,000 $513 6 days
16 Sheridan Ave Unit 1 3 1 1,200 $639,000 $532 6 days
28 Winter St Unit 28 4 4 2,959 $1,550,000 $523 6 days
100 Station Landing N/A N/A N/A $35,000 Unknown 7 days
28 Orchard St Unit 1 2 1 910 $599,000 $658 11 days
708 Winthrop Street 3 3 3,364 $1,694,000 $503 15 days
494-496 Main St 7 2 3,114 $1,199,990 $385 18 days
600 High St 5 2 2,802 $975,000 $347 18 days
190 Woburn St 6 2 2,364 $1,099,000 $464 18 days
26 Farragut Avenue 5 2 2,220 $895,000 $403 20 days
15 Vassar St 4 3 2,712 $1,545,000 $569 22 days
70 Tainter St 2 2 1,302 $699,900 $537 24 days
20 Garden St 5 5 3,000 $1,599,000 $533 25 days
72 Edward Street 7 2 2,762 $1,099,900 $398 25 days
70 Tainter St Unit 1 2 2 1,302 $699,900 $537 25 days
61 Clifton St 3 2 1,647 $749,000 $454 25 days
51 Kenmere Road Unit #51 5 2 2,100 $989,900 $471 26 days
204 Harvard Street 5 3 2,068 $1,300,000 $628 26 days
100 Station Lndg Unit 702 2 2 1,265 $925,000 $731 26 days
Average: 3.9 2.5 2,109 $1,092,241 $537 39 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7-9 Second St 4 3 2,848 $925,000 $324 4 days
24 South Street Unit 26 2 2 990 $495,000 $500 6 days
190 High St Unit 502 2 2 1,192 $489,000 $410 11 days
92 Summer St 4 2 2,065 $850,000 $411 30 days
24 Bower St 5 2 2,268 $950,000 $418 17 days
42 Bower Street 4 2 2,140 $899,900 $420 18 days
52-54 Dartmouth Street Unit 1 3 3 2,065 $1,049,000 $507 18 days
30 Revere Beach Parkway Unit 305 2 2 1,196 $599,900 $501 19 days
39 Elm Street 3 2 1,300 $649,000 $499 19 days
172-174 Winthrop Street 5 2 2,576 $1,150,000 $446 21 days
152 Washington St 9 3 4,165 $1,495,000 $358 25 days
63 Marston Street 3 2 1,347 $775,000 $575 26 days
1 Madison St Unit 2 3 2 1,400 $829,000 $592 26 days
8 Ninth Street Unit 309 2 2 1,234 $569,000 $461 27 days
216 High St 2 2 1,624 $924,900 $569 27 days
91 Watervale Rd 3 2 1,204 $779,000 $647 28 days
17 College Ave 5 2 2,486 $959,000 $385 28 days
190 High St Unit 608 2 2 1,218 $499,000 $409 33 days
31-33 Emerald Street 8 3 3,456 $1,075,000 $311 33 days
35 Sylvia Rd 4 2 2,112 $999,000 $473 33 days
34 Wareham 4 5 4,497 $1,349,000 $299 34 days
9-11 Logan Avenue 6 4 3,437 $899,900 $261 35 days
60 Ramshead Road 3 2 2,431 $989,900 $407 39 days
17 Webster St Unit 1 4 3 1,882 $899,000 $477 39 days
645 Fellsway W 3 3 1,917 $639,999 $333 39 days
289 Elm St Unit 66 2 2 1,150 $464,900 $404 40 days
13 Doane Rd 5 4 3,700 $1,249,000 $337 41 days
131 Yale St 5 2 2,016 $1,100,000 $545 42 days
2500 Mystic Valley Parkway Unit 705 2 2 1,229 $559,900 $455 46 days
33 Washington St Unit 7 2 2 970 $469,000 $483 46 days
3920 Mystic Valley Pkwy Unit 607 2 2 1,226 $589,900 $481 46 days
37 South St Unit 7 2 1 742 $394,900 $532 47 days
70 Craddock Ave 3 1 1,719 $698,000 $406 47 days
128-130 Princeton 5 2 2,248 $964,000 $428 49 days
86 Badger Road 3 2 1,612 $949,900 $589 53 days
52-54 Dartmouth Street Unit 2 3 3 2,232 $1,249,000 $559 53 days
26 - 28 Canal Street 6 3 2,067 $899,000 $434 54 days
1 Saint Clare Road Unit 9 2 2 951 $658,888 $692 55 days
133 Rock Glen Rd 4 3 1,791 $751,000 $419 61 days
112 Sherwood Rd 3 2 1,674 $795,000 $474 62 days
12 Newcomb St Unit 12 4 2 1,869 $749,900 $401 63 days
500 Salem Street Unit 807 2 2 1,086 $555,000 $511 68 days
21 Winford Way 3 2 3,417 $988,888 $289 75 days
222 Fellsway West 10 4 3,986 $1,800,000 $451 75 days
28-30 Early Ave 5 2 2,980 $1,100,000 $369 77 days
263 Park Street 4 2 2,224 $899,000 $404 77 days
1 South Street Court Unit 1 3 4 2,634 $1,179,000 $447 81 days
215 Harvard St Unit 35 1 2 860 $625,000 $726 82 days
46 Foss St 2 2 1,280 $599,900 $468 89 days
14 Beech St 3 2 1,326 $829,900 $625 88 days
Average: 3.7 2.4 2,074 $947,002 $457 96 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 Fulton St 3 1 1,360 $599,000 $605,000 $444 39 days 9/9/24
8 Held Circle 4 3 1,442 $480,000 $673,000 $466 404 days 9/9/24
428 Main St 5 3 3,185 $1,350,000 $1,380,000 $433 59 days 9/6/24
12 Newcomb Street 4 2 1,869 $749,900 $717,000 $383 61 days 9/6/24
111 2nd St 3 2 1,306 $799,900 $800,000 $612 83 days 9/6/24
19 Tucker Street 3 2 2,550 $879,000 $930,000 $364 57 days 9/5/24
63 Sheridan Ave Unit 63 3 2 2,145 $849,000 $850,000 $396 58 days 9/5/24
8 9th St Unit 703 2 2 1,219 $569,900 $585,000 $479 41 days 9/4/24
269 Boston Ave 5 2 2,280 $949,900 $1,010,000 $442 56 days 9/4/24
70 Bowdoin St Unit 70 3 2 1,563 $694,500 $700,000 $447 114 days 9/4/24
89 Sherwood Rd 3 2 1,449 $749,900 $827,000 $570 27 days 9/3/24
12 9th St Unit 201 2 2 1,231 $585,000 $610,000 $495 47 days 9/3/24
42 Pilgrim Rd 3 2 1,981 $899,000 $887,000 $447 36 days 8/30/24
103 Sagamore Ave 3 2 2,060 $899,900 $1,050,000 $509 45 days 8/30/24
300 Main St Unit 300 3 3 1,660 $899,900 $850,000 $512 77 days 8/30/24
326 Main Unit 1 3 2 1,453 $724,900 $678,000 $466 106 days 8/30/24
258 Governors Ave 3 2 1,300 $699,900 $720,000 $553 106 days 8/30/24
11 Short St 3 3 1,756 $874,900 $900,000 $512 35 days 8/28/24
53 Johnson Ave 4 3 2,400 $999,800 $1,050,000 $437 132 days 8/28/24
20 Ship Avenue Unit 18 2 2 1,154 $639,000 $690,000 $597 42 days 8/27/24
8 Roland St 3 1 1,239 $689,000 $675,000 $544 61 days 8/27/24
87 Gourley Rd 3 2 1,512 $785,000 $851,000 $562 34 days 8/26/24
231 Spring St Unit 2 3 2 1,028 $675,000 $680,000 $661 40 days 8/26/24
77 Wolcott Street 3 1 1,152 $699,900 $725,000 $629 90 days 8/26/24
129 Fells Ave 3 1 1,224 $599,900 $745,000 $608 21 days 8/23/24
40 Ramshead Rd 3 3 2,626 $1,088,000 $1,030,000 $392 70 days 8/23/24
16 Quincy Street 7 3 3,015 $1,349,000 $1,300,000 $431 21 days 8/21/24
17 Trainer Ave 3 1 1,236 $675,000 $695,000 $562 34 days 8/19/24
15 Laird Road 3 3 2,376 $1,250,000 $1,200,000 $505 42 days 8/19/24
6 Sheridan Ave 4 2 1,430 $749,900 $825,000 $576 32 days 8/16/24
151 Century Street Extension 4 2 1,631 $944,900 $980,000 $600 51 days 8/16/24
190 High St Unit 614 3 2 1,371 $539,000 $535,000 $390 57 days 8/16/24
22 Ninth St Unit 803 2 2 1,193 $619,000 $645,000 $540 22 days 8/15/24
73 Aquavia Rd 3 2 1,736 $639,900 $680,000 $391 56 days 8/15/24
8 Ninth St Unit 704 2 2 1,234 $619,000 $620,000 $502 57 days 8/15/24
116-118 Summer Street 7 3 2,869 $1,149,000 $1,220,000 $425 94 days 8/15/24
23 Winter Unit 23 4 3 2,882 $1,365,000 $1,400,000 $485 56 days 8/14/24
33 Watervale Rd 3 2 1,567 $899,000 $910,000 $580 70 days 8/14/24
65 Fern Rd 3 2 1,320 $624,900 $620,000 $469 77 days 8/14/24
223 Lawrence Road 3 2 2,428 $1,149,000 $1,144,000 $471 42 days 8/13/24
207 Lawrence Rd 4 3 2,330 $1,174,900 $1,315,888 $564 33 days 8/12/24
31 Golden Ave Unit 31 3 2 1,586 $799,000 $804,000 $506 68 days 8/12/24
190 High Street Unit 310B 2 2 1,192 $489,000 $525,000 $440 30 days 8/9/24
64 Sherwood Rd 4 3 2,805 $1,149,900 $1,050,000 $374 51 days 8/9/24
1025 Fellsway Unit 2 2 2 1,215 $799,900 $810,000 $666 52 days 8/9/24
84 Edward St 3 2 1,387 $750,000 $855,000 $616 29 days 8/8/24
50 Rock Hill St 3 2 1,696 $899,900 $900,000 $530 42 days 8/6/24
79 Hutchins Rd 3 2 1,415 $749,900 $692,000 $489 40 days 8/5/24
611 High Street 7 3 4,011 $1,499,999 $1,470,000 $366 55 days 8/2/24
10 Bradshaw St 6 2 2,177 $890,900 $1,000,000 $459 57 days 8/2/24
Average: 3.1 2.2 1,750 $842,546 $876,729 $533 68 days
Viewing 1 - 50 of 292
Viewing 1 - 50 of 292

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.