Sign up to stay up to date on the Medford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Hicks Avenue Unit 16 2 2 1,554 $675,000 $434 1 day
6 Burbank Rd 4 4 2,370 $1,450,000 $611 2 days
19 Brooks Park 3 2 1,352 $839,888 $621 3 days
12-14 Marshall Street 5 4 3,261 $1,099,900 $337 3 days
3920 Mystic Valley Parkway Unit 410 2 2 1,206 $539,900 $447 3 days
240 Salem St Unit 3B 1 1 1,019 $599,900 $588 3 days
15 Doane Rd 5 3 2,768 $989,000 $357 3 days
17 Greenwood St 4 2 1,734 $885,000 $510 3 days
27 Stearns Ave 2 2 1,190 $689,000 $578 4 days
80 Marion Street 5 3 2,080 $1,295,000 $622 4 days
85 Quincy St Unit 85 4 4 2,791 $1,525,000 $546 5 days
214 Gaston St 3 2 1,714 $799,000 $466 5 days
46 Almont 2 2 950 $589,900 $620 7 days
20 Benmor St 3 3 2,190 $700,000 $319 6 days
100 Station Lndg Unit 702 2 2 1,265 $870,000 $687 7 days
50 Hicks Avenue Unit 16 2 2 1,554 $675,000 $434 9 days
8 Ninth Street Unit 516 2 2 1,108 $549,999 $496 9 days
32 Sagamore Ave 6 4 4,258 $1,150,000 $270 9 days
357-359 Main St 5 3 2,988 $1,149,000 $384 10 days
54 Pleasant Street 4 4 3,765 $1,775,000 $471 11 days
221-223 Boston Ave. 6 3 2,971 $1,250,000 $420 11 days
88-90 Park St 4 2 1,872 $994,820 $531 11 days
84-90 Park Street 4 4 3,744 $1,989,640 $531 11 days
84-86 Park St 4 2 1,872 $994,820 $531 11 days
7 Luther Rd 3 2 1,578 $867,800 $549 11 days
76-78 Surrey St 5 3 2,501 $1,329,000 $531 11 days
31-29 Sixth St 8 4 4,741 $1,995,000 $420 12 days
22-22A Valley St. 5 2 2,608 $1,049,000 $402 12 days
65 Second St 3 2 2,212 $925,000 $418 12 days
81 Chandler Road 4 1 1,826 $849,900 $465 12 days
22 Ninth Street Unit 102 2 2 1,153 $564,900 $489 10 days
580 High Street Unit 1 4 2 2,457 $874,900 $356 13 days
20 Ship Ave Unit 38 2 2 1,154 $674,900 $584 12 days
30 Mammola Way 3 2 2,026 $849,000 $419 16 days
70-72 Stanley Avenue 9 11 3,712 $2,100,000 $565 17 days
253 Fellsway West 6 2 2,871 $1,100,000 $383 18 days
3920 Mystic Valley Pkwy Unit 522 2 2 1,206 $615,000 $509 19 days
100 Station Landing Unit 207 1 1 767 $615,000 $801 20 days
520 High St Unit 13B 1 1 613 $374,800 $611 23 days
28 Cleveland Street 2 1 630 $549,000 $871 24 days
43 Wright Avenue 11 13 5,068 $2,000,000 $394 24 days
77 Rock Glen Rd 5 5 2,200 $1,165,000 $529 24 days
203 Woburn Street 3 2 1,740 $869,900 $499 25 days
320 Middlesex Ave Unit D202 2 2 1,319 $819,000 $620 25 days
54 Century St 4 2 2,236 $979,000 $437 25 days
28 Cleveland Street 2 1 630 $549,000 $871 25 days
235 Winthrop St Unit 1102 2 2 1,125 $499,000 $443 25 days
16 Gorham Road Unit 2 3 2 1,705 $899,900 $527 26 days
54 Forest St Unit 212 1 1 665 $469,000 $705 26 days
86 Wright Ave 5 2 3,300 $1,149,000 $348 26 days
Average: 3.6 2.7 2,761 $1,014,128 $491 62 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Harvard Street Unit 48 2 2 1,305 $749,900 $574 10 days
384 Winthrop Street 3 2 1,385 $827,000 $597 11 days
120 Park Avenue 3 2 2,332 $900,000 $385 11 days
51 Sherwood Rd 2 1 1,269 $660,000 $520 11 days
170 Mystic St Ext 3 2 1,652 $820,000 $496 12 days
32 Burget Ave 3 2 1,388 $849,900 $612 16 days
87 Quincy St Unit 87 4 4 2,877 $1,550,000 $538 16 days
94 Grove Street 4 3 2,560 $999,900 $390 17 days
8 Burget Ave 5 2 2,379 $1,050,000 $441 17 days
20 Ship Avenue Unit 34 2 2 1,193 $724,900 $607 17 days
12 Butler St 3 2 1,568 $699,000 $445 20 days
190 High St Unit 207 2 2 1,218 $499,000 $409 23 days
126 Lawrence Road 4 4 3,035 $1,400,000 $461 23 days
35 Cotting St Unit 35 5 3 3,046 $1,480,000 $485 23 days
10 Cedar Cliff Terrace 3 2 1,400 $649,900 $464 23 days
2 Holton St Unit 2B 3 2 1,574 $829,000 $526 25 days
34 Almont Street Unit 2 2 1 651 $369,000 $566 25 days
59 Oakland St 4 2 2,240 $964,999 $430 25 days
92 Dudley St 5 2 2,155 $949,900 $440 25 days
19 Paris St Unit 203 2 2 1,213 $499,900 $412 26 days
23 Bower St Unit 4 2 1 1,263 $599,000 $474 13 days
29 Woburn Street 3 2 2,048 $919,000 $448 31 days
14-16 Sumner Ave 6 3 2,888 $1,238,888 $428 32 days
235 Winthrop St Unit 5510 1 1 673 $369,900 $549 32 days
25 Stearns Ave 3 1 1,144 $725,000 $633 32 days
34 Palmer St 4 2 1,712 $669,900 $391 32 days
197 Brookside Pkwy 3 3 1,635 $899,000 $549 32 days
14 Emerson St. 5 1 1,920 $750,000 $390 32 days
266 Governors Ave 3 3 1,440 $899,000 $624 33 days
61 Tesla Ave 3 2 1,522 $699,000 $459 33 days
18 Cudworth Street Unit 18 4 3 2,505 $975,000 $389 34 days
266 Fellsway West Unit 3 3 1 1,088 $499,000 $458 38 days
25 Wildwood Rd 2 2 1,620 $815,000 $503 39 days
20 Smith Lane 4 3 2,891 $1,299,000 $449 39 days
208 Central Ave Unit 1 2 2 1,630 $599,900 $368 39 days
116 Washington St Unit 2 2 1 670 $399,000 $595 39 days
148 Washington St 4 3 2,550 $899,900 $352 41 days
8 Short St 3 3 1,890 $949,900 $502 44 days
44 Sheridan Ave. 4 2 1,762 $669,900 $380 45 days
15 Draper St 2 2 1,439 $700,000 $486 46 days
58 Charnwood Rd 2 1 968 $749,900 $774 46 days
94 Monument St 4 4 3,100 $1,350,000 $435 46 days
30 Henry St Unit 1 2 2 821 $619,900 $755 46 days
75 Bowen Ave 5 2 1,968 $988,888 $502 46 days
16 Willard Ave Unit 1A 4 3 1,715 $985,000 $574 46 days
320 Middlesex Ave Unit A402 2 2 1,416 $849,900 $600 46 days
37 Andrews St 3 2 1,517 $859,000 $566 46 days
53 Aquavia Rd 3 3 1,800 $995,000 $552 46 days
52 Hillsdale Road 6 4 2,644 $1,548,000 $585 46 days
48 Forest St Unit 104 1 1 697 $469,000 $672 46 days
Average: 3.3 2.3 1,899 $1,004,727 $496 108 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14 Henry St Unit 14 2 1 800 $549,000 $602,000 $752 38 days 10/23/26
65 Hillsdale Rd Unit U1 3 2 1,740 $879,900 $832,000 $478 176 days 10/23/26
567 Fellsway N/A N/A N/A $1,595,000 $1,400,000 Unknown 183 days 10/23/26
10 Albion St 4 2 1,875 $850,000 $904,000 $482 37 days 10/22/26
46 Norwich Circle 3 3 2,039 $799,000 $790,000 $387 42 days 10/22/26
794 Highland Avenue 2 2 1,122 $700,000 $700,000 $623 43 days 10/22/26
16 Usher Rd 6 3 3,074 $1,195,000 $1,130,000 $367 42 days 10/21/26
621 High St 4 3 2,480 $1,195,000 $1,177,000 $474 57 days 10/21/26
143-145 Middlesex Ave 4 2 2,339 $1,000,000 $960,000 $410 60 days 10/19/26
135 Brookings St. 1 1 714 $599,000 $570,000 $798 65 days 10/16/26
130-132 Summer Street Unit 130 2 1 1,036 $549,000 $549,000 $529 66 days 10/16/26
66 Almont St 4 2 2,264 $1,050,000 $960,000 $424 84 days 10/16/26
16 Glenwood Ave 4 2 1,603 $649,000 $630,000 $393 121 days 10/16/26
14 Wareham 5 3 2,260 $1,199,000 $1,150,000 $508 137 days 10/16/26
76 Saunders Street 3 2 1,630 $768,000 $790,000 $484 35 days 10/15/26
3920 Mystic Valley Pkwy Unit 514 2 2 1,206 $573,000 $555,000 $460 105 days 10/15/26
17 Manning St Unit 17 4 4 3,187 $1,379,900 $1,300,000 $407 169 days 10/15/26
16 Cudworth Street Unit 16 3 3 2,355 $875,000 $890,000 $377 36 days 10/14/26
84 Orchard St 4 2 1,940 $900,000 $850,000 $438 75 days 10/14/26
562 Main St 6 2 2,679 $1,039,000 $1,000,000 $373 119 days 10/14/26
179 Woburn St 5 4 2,696 $1,285,000 $1,185,000 $439 134 days 10/14/26
12 Ross St 3 2 1,313 $799,000 $836,000 $636 43 days 10/13/26
118 Auburn Street 10 5 4,500 $1,499,900 $1,500,000 $333 60 days 10/13/26
45 Cross St Unit 21 2 1 727 $419,000 $397,000 $546 70 days 10/9/26
105 Pine Ridge Rd 3 2 1,718 $899,000 $870,500 $506 108 days 10/9/26
297 Main St Unit 3 1 1 596 $339,000 $335,000 $562 198 days 10/9/26
320 Middlesex Avenue Unit B209 2 2 1,474 $889,900 $870,000 $590 172 days 10/6/26
50 Stearns Ave 3 1 1,392 $799,000 $806,000 $579 61 days 10/5/26
26-28 Fountain Street 6 2 1,920 $860,000 $835,000 $434 48 days 10/1/26
22 Gleason St 4 1 1,716 $975,000 $990,000 $576 49 days 9/30/26
21 Bradlee Rd Unit 54 1 1 715 $399,900 $385,000 $538 40 days 9/28/26
87 Winthrop St Unit 87 3 2 2,293 $795,000 $795,000 $346 101 days 9/25/26
525 Winthrop St 6 2 1,820 $749,000 $715,000 $392 157 days 9/25/26
30 Revere Beach Pkwy Unit 114 2 2 1,294 $595,000 $587,000 $453 99 days 9/24/26
16 Elm St 3 2 1,408 $799,900 $775,000 $550 50 days 9/23/26
Governors Ave Unit 34 & 35 N/A N/A N/A $299,000 $280,000 Unknown 135 days 9/23/26
28 Pitcher Ave Unit 2 3 2 1,940 $999,000 $990,000 $510 140 days 9/22/26
154 Summer St Unit 154 4 3 2,017 $859,900 $820,000 $406 53 days 9/21/26
28 Ninth St Unit 304 2 2 1,128 $569,900 $569,900 $505 44 days 9/18/26
50 Water Street Unit 46 2 1 792 $389,000 $375,000 $473 56 days 9/18/26
875 Highland Ave 3 2 1,445 $850,000 $860,000 $595 58 days 9/17/26
40 Bowdoin Street 6 3 2,564 $1,250,000 $1,275,000 $497 65 days 9/17/26
78 Marshall Street 6 2 2,788 $1,078,000 $965,000 $346 73 days 9/17/26
93 Elm St 3 1 1,246 $599,000 $725,000 $581 48 days 9/15/26
15 Greenleaf Ave 3 1 1,602 $839,000 $912,000 $569 55 days 9/15/26
50 Water St Unit 17 1 1 634 $359,900 $369,900 $583 64 days 9/15/26
22 Ninth St Unit 107 2 2 1,125 $599,000 $583,000 $518 139 days 9/15/26
320 Middlesex Avenue Unit D107 2 2 1,455 $829,900 $810,000 $556 60 days 9/14/26
314 Riverside Ave Unit 305 2 1 1,079 $539,990 $527,500 $488 370 days 9/14/26
20 Hillside Ave 5 4 2,863 $1,465,000 $1,590,000 $555 22 days 9/11/26
Average: 3.4 2.2 1,876 $903,842 $910,636 $509 72 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.