Sign up to stay up to date on the Charlestown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Main St Unit 17 3 2 1,346 $1,110,000 $824 1 day
12 Auburn Street 3 4 3,360 $2,399,000 $713 1 day
12 Auburn Street 3 4 3,360 $2,399,000 $713 1 day
47 Harvard St Unit B403 2 3 1,219 $1,445,000 $1,185 1 day
24 Auburn Street 4 2 2,590 $1,600,000 $617 1 day
24 Auburn Street 4 2 2,590 $1,600,000 $617 1 day
295 Bunker Hill St Unit 2 3 2 1,931 $1,895,000 $981 1 day
118 High Unit 9 2 1 658 $649,900 $987 1 day
35 Mystic St Unit 1 1 2 780 $679,000 $870 1 day
209 Bunker Hill St Unit 1 2 2 780 $699,000 $896 2 days
33 Winthrop Street Unit 1 2 2 970 $970,000 $1,000 2 days
64 Chestnut Street Unit 4 2 1 955 $875,000 $916 2 days
74 Washington St Unit 1 2 2 1,335 $999,000 $748 2 days
322 Bunker Hill St Unit 2 3 2 1,430 $1,599,000 $1,118 2 days
51 Chestnut Street 4 4 3,593 $2,500,000 $695 2 days
51 Chestnut Street 4 4 3,593 $2,500,000 $695 2 days
30 Monument Square Unit 207 3 2 1,427 $1,995,000 $1,398 2 days
356-358 Main Street Unit 10 2 1 1,079 $699,000 $647 2 days
93 Baldwin St Unit 1 2 2 927 $739,000 $797 2 days
11 Parker St Unit 2 2 2 960 $749,000 $780 3 days
73 Chelsea St Unit 305 2 2 963 $817,000 $848 9 days
1 Church Court Unit 1 N/A N/A N/A $1,025,000 Unknown 10 days
25 Brighton St Unit 1 2 2 1,262 $775,000 $614 10 days
56 Belmont St Unit 2 4 4 2,745 $2,299,000 $837 21 days
33 Chestnut Street Unit 104 2 2 1,160 $1,200,000 $1,034 29 days
4 Short Street Pl Unit 4 1 2 900 $785,000 $872 42 days
4 Short Street Place 1 2 900 $785,000 $872 43 days
21 Harvard St Unit 4 1 1 676 $700,000 $1,035 44 days
356-358 Main St Unit 12 2 2 933 $700,000 $750 44 days
54 High St N/A N/A 1,564 $1,100,000 $703 48 days
237 Bunker Hill St Unit 237 3 3 2,689 $2,199,000 $817 51 days
356-358 Main Street Unit 1 1 1 658 $500,000 $759 63 days
46 High St N/A N/A N/A $5,799,900 Unknown 65 days
22 Austin St 4 3 1,950 $1,495,000 $766 77 days
273 Bunker Hill St Unit 1 2 2 1,240 $774,000 $624 78 days
8 Lawrence St 4 6 4,004 $3,995,000 $997 78 days
8 Brighton St Unit 1 3 4 1,591 $1,199,000 $753 79 days
100 Main Street Unit 2 1 1 712 $795,000 $1,116 84 days
47 Harvard Street Unit C202 2 2 1,011 $1,100,000 $1,088 84 days
34 Washington St Unit 1A 1 1 410 $399,900 $975 85 days
42 Eighth Street Unit 5314 2 2 932 $699,900 $750 85 days
15 Russell St 3 2 1,897 $850,000 $448 85 days
19 Walker St 4 3 2,224 $1,800,000 $809 105 days
14 Prospect St 5 5 3,386 $2,625,000 $775 119 days
16 Chestnut Street 4 4 3,446 $2,850,000 $827 128 days
18R Polk Street 4 2 1,492 $1,095,000 $733 156 days
89 Green St 5 4 2,308 $4,490,000 $1,945 156 days
65 Chelsea Street Unit 305 2 2 963 $700,000 $726 157 days
4 Mead Street Ct 2 2 775 $840,000 $1,083 161 days
4 Mead Street Ct 2 2 775 $840,000 $1,083 162 days
Average: 2.6 2.4 1,634 $1,466,672 $872 48 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
253-255 Main St. Unit 2 2 2 972 $810,000 $833 23 days
68 Baldwin Street Unit 43 2 2 1,047 $899,900 $859 42 days
377 Bunker Hill St. Unit 2 2 1 806 $589,000 $730 56 days
17 Cordis Street Unit A 2 1 702 $799,000 $1,138 57 days
35 Mead St Unit 3 2 1 750 $759,000 $1,012 80 days
57 Bartlett Street Unit 5 2 1 785 $769,000 $979 84 days
12 Washington St Unit 3 2 1 622 $599,000 $963 86 days
284 Bunker Hill St. Unit 4 3 2 1,389 $1,574,990 $1,133 97 days
30 Cross St Unit 2 2 2 1,426 $1,350,000 $946 106 days
42 8th Street Unit 2511 2 2 1,013 $799,000 $788 119 days
11 Lawnwood Place 4 3 2,600 $2,499,000 $961 135 days
33 Cordis Street 4 3 4,209 $2,595,000 $616 154 days
1 Washington Place 4 2 2,467 $1,399,000 $567 420 days
1 Washington Place N/A N/A N/A $1,399,000 Unknown 420 days
37 Chestnut St Unit 207 3 2 1,572 $1,365,000 $868 519 days
Average: 2.6 1.8 1,454 $1,213,726 $885 160 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Monument Square Unit 210 1 1 885 $825,000 $825,000 $932 127 days 9/3/26
92 Green St Unit 1 1 1 702 $550,000 $550,000 $783 79 days 9/2/26
30 Sackville Street Unit 2 2 2 937 $829,000 $855,000 $912 82 days 9/1/26
21 Prospect St Unit 1 2 2 905 $1,025,000 $1,030,000 $1,138 96 days 9/1/26
27 Parker St Unit 2 2 2 1,029 $815,000 $780,000 $758 112 days 9/1/26
21 Tremont St Unit A 1 1 681 $635,000 $575,000 $844 145 days 9/1/26
106 Thirteenth Unit 316 2 2 978 $699,000 $695,000 $710 48 days 8/31/26
5 Wallace Court 5 6 4,285 $3,995,000 $3,925,000 $915 88 days 8/31/26
19 Salem St Unit 2 1 1 745 $649,999 $635,000 $852 44 days 8/28/26
89 School St Unit 2 2 1 865 $675,000 $675,000 $780 71 days 8/28/26
88 Bartlett Street Unit 2 2 2 988 $935,000 $960,000 $971 79 days 8/28/26
15 Lawnwood Place 4 3 2,839 $2,625,000 $2,725,000 $959 107 days 8/28/26
85 School Street Unit 1 2 2 982 $925,000 $892,500 $908 83 days 8/27/26
29 Green St 3 2 1,801 $1,100,000 $1,110,000 $616 90 days 8/27/26
115 High Street Unit 2 3 3 1,825 $2,050,000 $1,950,000 $1,068 63 days 8/25/26
74 School Street Unit 3 3 2 1,280 $1,049,900 $1,050,000 $820 103 days 8/25/26
298 Bunker Hill Street Unit 2 2 1 910 $799,000 $799,000 $878 61 days 8/24/26
16 Cordis St Unit 16 3 3 2,330 $2,450,000 $2,385,000 $1,023 77 days 8/24/26
16 Cordis St 3 3 2,330 $2,450,000 $2,385,000 $1,023 73 days 8/20/26
85 School Street Unit 2 2 2 948 $825,000 $800,000 $843 85 days 8/20/26
47 Soley Street Unit 2 2 2 948 $950,000 $950,000 $1,002 82 days 8/15/26
22 Monument Square Unit 1 1 1 920 $949,000 $949,000 $1,031 79 days 8/14/26
35 Winthrop Street Unit 1 3 2 1,239 $1,179,000 $1,100,000 $887 56 days 8/13/26
115 High Street Unit 1 2 2 1,150 $1,300,000 $1,325,000 $1,152 49 days 8/11/26
43 Russell St Unit 3 1 1 764 $679,000 $704,000 $921 49 days 8/6/26
85 School Street Unit 3 2 2 947 $925,000 $912,500 $963 62 days 8/4/26
419 Main Street 5 4 3,300 $2,779,000 $2,760,000 $836 68 days 8/3/26
247 Bunker Hill Street Unit B 2 2 1,146 $799,000 $799,000 $697 116 days 8/1/26
115 Baldwin St 3 3 2,027 $1,999,000 $1,950,000 $962 53 days 7/31/26
324 Bunker Hill Street Unit 201 3 3 1,960 $2,150,000 $2,050,000 $1,045 106 days 7/31/26
8 Avon Pl 2 1 963 $820,000 $780,000 $809 142 days 7/31/26
231 Main St Unit 1 3 2 1,575 $1,125,000 $1,250,000 $793 43 days 7/30/26
67 Sullivan Street Unit 3 2 1 1,075 $949,000 $940,000 $874 56 days 7/30/26
47 Harvard Street Unit C201 2 2 1,042 $1,299,000 $1,299,000 $1,246 56 days 7/29/26
17 Monument Square Unit 2 3 2 1,917 $1,749,000 $1,855,000 $967 78 days 7/29/26
45 1st Avenue Unit 110 2 2 1,036 $749,000 $735,000 $709 91 days 7/29/26
8 Bolton Pl 2 1 884 $1,195,000 $1,250,444 $1,414 54 days 7/28/26
62-64 Elm St Unit 1 2 2 1,396 $1,099,000 $1,090,000 $780 61 days 7/28/26
7 Mystic Street Unit 2 3 3 1,539 $1,500,000 $1,475,000 $958 46 days 7/24/26
72 Washington Street Unit 1 3 3 2,102 $1,925,000 $1,825,000 $868 100 days 7/24/26
38 Bartlett Street 4 4 2,298 $1,995,000 $2,000,000 $870 44 days 7/23/26
62 Pearl St 4 2 1,601 $1,275,000 $1,345,000 $840 28 days 7/22/26
4 Mount Vernon Avenue Unit 3 2 2 1,332 $1,350,000 $1,450,000 $1,088 43 days 7/22/26
9 Belmont Street 3 3 1,964 $1,999,000 $2,150,000 $1,094 61 days 7/20/26
5 Allston Street Unit 2 2 2 1,247 $1,135,000 $1,205,900 $967 37 days 7/17/26
52 Mystic St Unit 1 1 2 936 $750,000 $730,000 $779 50 days 7/17/26
35 High St Unit 1 3 2 1,310 $1,175,000 $1,225,000 $935 52 days 7/17/26
3 Pleasant Street Court 3 1 1,663 $1,575,000 $1,780,000 $1,070 42 days 7/15/26
35 Rutherford Ave Unit 1 3 3 1,565 $1,299,000 $1,275,000 $814 64 days 7/15/26
250-252 Main Street 11 12 7,188 $3,300,000 $3,525,000 $490 100 days 7/15/26
Average: 2.5 2.2 1,438 $1,269,863 $1,284,765 $926 61 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.