Sign up to stay up to date on the Cambridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 Thorndike St Unit 208B 1 1 776 $700,000 $902 0 days
30-32 Granville Rd Unit 2 2 1 965 $875,000 $906 0 days
85 Trowbridge St Unit 2 3 2 1,819 $1,650,000 $907 0 days
22 Centre St Unit 2 2 1 1,172 $1,100,000 $938 0 days
395 Broadway Unit R1C 2 1 959 $729,000 $760 1 day
29-31 Washburn Ave Unit 1A 2 2 1,105 $849,000 $768 1 day
76 Orchard 7 3 3,441 $2,995,000 $870 1 day
161 Hancock Unit B 2 2 1,080 $729,000 $675 1 day
85 Trowbridge St Unit 3 3 2 1,819 $1,695,000 $931 1 day
159 Fayerweather Street Unit 1 4 3 2,161 $1,625,000 $751 1 day
160 Appleton Street Unit 1 2 2 1,079 $1,025,000 $949 1 day
159 Fayerweather Street Unit 1 4 3 2,161 $1,625,000 $751 1 day
332 Franklin Street Unit 100 1 1 802 $699,000 $871 1 day
165 Fayerweather St Unit 1 2 2 1,873 $1,295,000 $691 1 day
24 Langdon Street Unit 1 5 3 2,718 $1,950,000 $717 1 day
32 Fayette Street 7 5 4,642 $4,500,000 $969 1 day
32 Fayette Street 7 9 4,642 $4,500,000 $969 1 day
109 Lake View Ave 5 5 3,284 $2,995,000 $911 1 day
86 Buckingham St Unit 23 2 1 845 $795,000 $940 1 day
15 Yerxa Road 5 2 2,902 $1,600,000 $551 2 days
348 Franklin St Unit 3A 2 1 747 $710,000 $950 1 day
986 Memorial Drive Unit 204 2 2 1,503 $1,445,000 $961 1 day
16 Chauncy St Unit B 1 1 369 $379,900 $1,029 1 day
135 Tremont St 3 2 1,188 $955,000 $803 1 day
269 Harvard St Unit 39 2 1 691 $589,000 $852 1 day
8 Richardson St Unit 8 3 4 1,987 $2,050,000 $1,031 1 day
37 Granville Road Unit 3 2 1 1,170 $949,900 $811 1 day
22 Fayette St Unit 3 2 1 1,035 $899,000 $868 1 day
1 Earhart St Unit 316 1 2 927 $920,000 $992 2 days
8-12 Museum Way Unit 329 2 2 1,059 $915,000 $864 2 days
27 Walden St Unit 2 4 5 3,468 $2,900,000 $836 2 days
3 Union Terrace Unit 3 2 2 1,304 $950,000 $728 2 days
170 Garden Street 3 3 1,764 $1,695,000 $960 2 days
6 Rollins Court Unit 6 3 4 2,015 $1,748,000 $867 2 days
5 Marcella Unit 1 2 1 862 $699,000 $810 2 days
137 Walden St Unit #137 4 5 2,430 $2,695,000 $1,109 2 days
7 Beech Street Unit 321 2 2 1,474 $1,748,000 $1,185 2 days
223 Prospect Street Unit 1 2 4 1,460 $1,650,000 $1,130 2 days
177 Hancock St 7 7 5,908 $6,375,000 $1,079 2 days
170 Gore Street Unit 417 2 2 970 $825,000 $850 2 days
136 Elm Street 4 2 2,310 $1,800,000 $779 2 days
57A Museum Street Unit 57 4 4 3,008 $3,400,000 $1,130 2 days
17 Healey St Unit 201 1 1 690 $649,000 $940 2 days
2 Cambridge Ter 6 3 3,471 $3,400,000 $979 3 days
24 Union St 9 4 4,355 $6,950,000 $1,595 3 days
12 Saint Paul Street Unit 3 2 2 1,273 $1,100,000 $864 5 days
287 Harvard St Unit 59 2 1 760 $749,000 $985 7 days
214 Hurley Street Unit 214 4 2 1,254 $1,325,000 $1,056 8 days
19 Centre Street Unit 3 3 2 1,344 $1,650,000 $1,227 8 days
30 Cushing St Unit B 2 1 848 $559,000 $659 9 days
Average: 3.4 2.7 2,045 $2,022,103 $939 72 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
156 Mount Auburn St Unit 2 2 3 2,000 $1,300,000 $650 13 days
8 Museum Way Unit 1104 2 2 1,046 $879,000 $840 21 days
287 Harvard St Unit 79 2 1 760 $759,000 $998 22 days
113 Antrim St Unit 3 3 1 1,623 $999,000 $615 23 days
70-1 Cushing Street Unit 1 1 1 452 $549,000 $1,214 26 days
6 Bristol Street Unit 6 1 1 459 $488,000 $1,063 28 days
84 Berkshire Street Unit 3 3 2 1,364 $1,225,000 $898 31 days
9 Goodman Rd 4 2 2,256 $1,915,000 $848 33 days
14 Fairmont St Unit 2 2 1 931 $790,000 $848 36 days
11 8th Street 4 4 2,105 $1,650,000 $783 42 days
50 Follen Street Unit 406 1 1 800 $659,000 $823 43 days
24 Bay State Rd Unit 4 3 3 1,273 $1,200,000 $942 43 days
7 Beech St Unit 219 1 1 748 $889,000 $1,188 43 days
243 Columbia 18 9 8,460 $4,395,000 $519 45 days
2 Earhart Unit 524 1 1 702 $599,000 $853 55 days
288 Columbia St 7 6 4,628 $1,500,000 $324 49 days
1643 Cambridge St Unit 52 2 1 740 $695,000 $939 50 days
36 Lexington Avenue Unit 2 3 1 2,004 $1,075,000 $536 50 days
332 Franklin St Unit 501 Unit 501 2 2 1,083 $815,000 $752 54 days
81 Garfield St Unit 81 4 4 2,486 $2,895,000 $1,164 56 days
4 Hurlbut Street 6 4 3,233 $2,375,000 $734 57 days
130 Mount Auburn St Unit 110 3 3 1,649 $2,500,000 $1,516 59 days
17 Michael Way 3 2 1,296 $1,749,900 $1,350 63 days
179 Rindge Ave Unit 3 2 1 920 $845,000 $918 64 days
66 Walden St Unit 2 3 2 1,319 $1,075,000 $815 65 days
5 Arlington Street Unit 25 2 1 1,078 $829,500 $769 73 days
205 Richdale Ave Unit A14 2 2 955 $849,000 $889 77 days
391 Concord Ave Unit 1 2 1 1,058 $899,999 $850 77 days
5-6 Porter Circle 5 4 2,500 $1,850,000 $740 84 days
55 Magazine St. Unit 28 1 1 490 $549,000 $1,120 84 days
85 Clifton Street Unit 2 2 1 1,094 $829,000 $757 85 days
11 8th Unit 2 2 2 1,053 $850,000 $807 90 days
11 8th Unit 1 2 2 1,052 $800,000 $760 90 days
16 Chauncy St Unit 10 N/A 1 386 $459,000 $1,189 91 days
24 Wendell Street Unit 3 3 4 1,914 $1,850,000 $966 91 days
29 Concord Ave Unit 614 1 1 507 $499,000 $984 91 days
313 Elm Street Unit 1 2 1 712 $599,000 $841 92 days
23-25 Inman St 9 8 5,314 $3,490,000 $656 93 days
23 South Normandy Ave 4 2 969 $1,280,000 $1,320 111 days
106 Ellery St 4 4 2,877 $3,500,000 $1,216 119 days
138 Thorndike St 4 4 3,465 $2,650,000 $764 120 days
106 Ellery St 4 4 2,877 $3,500,000 $1,216 120 days
209 Green Unit 1 3 3 1,095 $950,000 $867 122 days
1 Earhart St Unit 115 1 2 937 $920,000 $981 126 days
175 Grove Street 5 2 3,597 $4,000,000 $1,112 128 days
213 Third Street 5 4 3,117 $2,875,000 $922 133 days
39 Hunting Street 4 3 2,490 $1,300,000 $522 136 days
155 Amory St 6 4 2,700 $1,399,000 $518 139 days
128 Elm St 6 3 2,975 $1,599,900 $537 153 days
18 Centre St Unit 304 1 1 635 $625,000 $984 155 days
Average: 6.6 4.1 3,095 $2,174,629 $854 162 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Madison Ave 9 6 3,957 $2,800,000 $2,610,000 $659 167 days 9/8/26
931 Massachusetts Ave Unit 605 1 2 691 $649,000 $619,900 $897 42 days 9/4/26
195 Green Street 16 4 5,000 $2,995,000 $2,900,000 $580 51 days 9/4/26
9-15 Berkshire St 14 6 5,267 $3,698,000 $3,580,000 $679 134 days 9/4/26
75-83 Cambridge Parkway Unit E808 3 2 1,840 $3,875,000 $3,790,000 $2,059 156 days 9/4/26
45 Tremont Street 3 2 1,346 $1,380,000 $1,500,000 $1,114 78 days 9/3/26
20 Marie Ave Unit 2 3 2 1,396 $1,295,000 $1,290,000 $924 28 days 9/2/26
850 Massachusetts Avenue Unit 11 1 1 681 $695,000 $700,000 $1,027 56 days 9/1/26
2 Blanchard Road 5 5 5,725 $5,500,000 $5,325,000 $930 84 days 9/1/26
950 Massachusetts Ave Unit 505 2 2 923 $965,000 $925,000 $1,002 85 days 9/1/26
6 Bristol St Unit 1 1 1 531 $549,500 $527,000 $992 98 days 9/1/26
8 Museum Way Unit 1507 1 1 663 $575,000 $550,000 $829 119 days 9/1/26
3 Foch St 4 2 2,024 $1,300,000 $1,600,000 $790 138 days 9/1/26
20 Marie Ave Unit 3 3 2 1,396 $1,395,000 $1,395,000 $999 21 days 8/31/26
318 Rindge Ave Unit 315 3 2 1,657 $1,139,000 $1,100,000 $663 54 days 8/31/26
217 Hamilton Street Unit 217 3 2 1,478 $1,438,000 $1,650,000 $1,116 54 days 8/31/26
213 Green St Unit 2 2 3 1,251 $1,125,000 $1,075,000 $859 74 days 8/31/26
87 Kinnaird St. Unit 2 3 1 990 $935,000 $935,000 $944 84 days 8/31/26
318 Rindge Avenue Unit 103 2 2 1,153 $828,000 $825,000 $715 90 days 8/31/26
10 Beech St Unit 4 3 2 1,190 $1,100,000 $1,100,000 $924 180 days 8/31/26
54 Sacramento Unit 2 4 3 2,133 $2,175,000 $2,405,000 $1,127 37 days 8/28/26
509 Franklin Street Unit 1 2 2 1,245 $1,045,000 $1,045,000 $839 37 days 8/28/26
84 Kinnaird Street 2 2 750 $995,000 $982,500 $1,310 84 days 8/28/26
299 Columbia Unit 299 2 4 1,647 $1,688,000 $1,753,000 $1,064 86 days 8/28/26
12 Shea Road 3 3 1,606 $1,150,000 $1,100,000 $684 100 days 8/28/26
99-101 Larch Rd Unit 99 2 2 1,600 $1,295,000 $1,295,000 $809 107 days 8/28/26
74-76 Dana St Unit 3 2 2 1,487 $1,348,000 $1,348,000 $906 64 days 8/27/26
45-47 Chestnut St Unit 3 2 1 914 $830,000 $812,000 $888 20 days 8/26/26
22 Prince Street Unit 22 3 3 1,964 $1,495,000 $1,730,000 $880 42 days 8/26/26
10 Beech St Unit 2 2 2 1,160 $949,000 $854,000 $736 153 days 8/26/26
14 Elmwood Avenue 5 5 5,548 $6,350,000 $6,070,000 $1,094 118 days 8/25/26
16 Chauncy St Unit 60 1 2 655 $795,000 $780,000 $1,190 131 days 8/25/26
11 Hilliard Unit 1 3 3 2,357 $2,985,000 $3,400,000 $1,442 147 days 8/25/26
20 Carver Street Unit 3 2 2 967 $949,000 $1,005,000 $1,039 33 days 8/24/26
30 Shepard Street Unit 30 3 3 1,925 $1,750,000 $1,950,000 $1,012 68 days 8/24/26
41 Bowdoin Street Unit 28 2 1 1,027 $879,000 $875,000 $851 74 days 8/24/26
636 Green St Unit 636 3 2 1,414 $1,460,000 $1,410,000 $997 110 days 8/24/26
30 Montgomery St 4 3 2,224 $1,790,000 $1,725,000 $775 124 days 8/24/26
10 Beech St Unit 3 3 2 1,256 $1,049,900 $1,100,000 $875 139 days 8/24/26
66 Holworthy St 3 1 1,020 $1,500,000 $1,600,000 $1,568 383 days 8/24/26
52 Plymouth St Unit 1 2 2 870 $819,000 $792,500 $910 100 days 8/21/26
104 Thorndike St Unit 2 2 2 1,044 $769,000 $750,000 $718 134 days 8/21/26
4 Washington Avenue Unit 5 N/A 1 433 $449,500 $477,100 $1,101 64 days 8/20/26
11 Hubbard Avenue 5 5 3,302 $3,285,000 $3,100,000 $938 64 days 8/20/26
8-12 Museum Way Unit 1126 2 2 1,067 $879,000 $830,000 $777 76 days 8/20/26
19-21 Shepard Street Unit 2 1 1 637 $599,000 $603,000 $946 77 days 8/19/26
278 Huron Ave Unit 2 3 3 1,981 $1,800,000 $1,856,500 $937 98 days 8/19/26
104 Thorndike St Unit 1 2 3 1,593 $960,000 $935,000 $586 110 days 8/19/26
85 Upland Rd 5 5 3,654 $3,795,000 $3,770,000 $1,031 34 days 8/18/26
149 Raymond Street Unit 149 4 5 2,184 $1,895,000 $2,400,000 $1,098 36 days 8/18/26
Average: 3.0 2.4 1,720 $1,510,725 $1,542,195 $934 79 days
Viewing 1 - 50 of 465
Viewing 1 - 50 of 465

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.