Sign up to stay up to date on the Brookline Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Vernon Unit 1B 3 3 1,844 $2,795,000 $1,515 3 days
10-24 University Rd. 79 31 35,512 $15,750,000 $443 4 days
30 Stearns Road Unit 505 2 2 1,075 $999,000 $929 4 days
1600 Beacon St Unit 1009 1 1 750 $729,000 $972 4 days
370 Washington Street N/A N/A N/A $3,400,000 Unknown 4 days
60 Babcock St Unit 53 1 1 768 $769,000 $1,001 5 days
50 Green Street Unit 401 2 2 1,086 $949,000 $873 5 days
1834 Beacon St Unit B1 2 1 884 $545,000 $616 5 days
57-59 Highland Rd Unit 59 4 3 1,949 $1,949,000 $1,000 7 days
142 Beverly Rd. 4 3 3,123 $1,999,000 $640 7 days
80 Vernon Unit 2B 3 3 2,125 $3,549,000 $1,670 10 days
21 Englewood Ave Unit 2 2 1 792 $649,000 $819 11 days
83 Francis St Unit 5 3 1 1,105 $749,999 $678 11 days
350 Tappan St Unit 1 2 2 1,765 $1,425,000 $807 11 days
38 Kilsyth Road Unit 23 1 1 554 $505,000 $911 11 days
573 Washington St Unit 29 2 2 1,067 $839,000 $786 11 days
324 Tappan Unit PH 4 4 2,746 $2,495,000 $908 12 days
1731 Beacon St Unit 508 2 1 975 $815,000 $835 12 days
14 Green Unit 101 N/A N/A N/A $950,000 Unknown 12 days
108 Codman Rd 5 5 6,848 $4,495,000 $656 12 days
75 Hammond Pond Parkway 4 3 2,274 $1,995,000 $877 12 days
50 Cameron Street Unit 50 2 3 1,572 $1,199,000 $762 13 days
101 Sumner Road Unit 1 4 4 2,117 $1,999,000 $944 13 days
19 Winchester St Unit 402 1 1 684 $625,000 $913 13 days
220-224 Washington Street Unit 3 2 1 1,003 $789,000 $786 13 days
50 Franklin St 3 3 2,160 $1,888,000 $874 14 days
30 Cameron Unit 7 2 2 1,167 $760,000 $651 14 days
365 Newton St 4 3 3,243 $2,399,000 $739 18 days
75 Park Unit B 2 1 854 $469,900 $550 19 days
58 Pleasant Street Unit 2 2 2 1,107 $899,000 $812 25 days
120 Seaver St Unit E201 2 3 2,292 $2,995,000 $1,306 26 days
197 Kent St Unit 35 1 1 684 $599,000 $875 27 days
145 Woodland Road 6 7 6,746 $8,999,000 $1,333 28 days
39 Cottage St N/A N/A N/A $11,000,000 Unknown 28 days
45 Bartlett Crescent Unit 202 2 2 1,463 $2,048,000 $1,399 29 days
177 Thorndike St Unit 1 4 5 3,768 $2,995,000 $794 31 days
1309 Beacon Street N/A N/A N/A $380,000 Unknown 31 days
1368 Beacon St Unit 208 N/A N/A N/A $250,000 Unknown 32 days
99 Pond Ave Unit 501 2 2 1,090 $665,000 $610 33 days
20 Chapel St Unit B313 1 1 534 $527,000 $986 33 days
1731 Beacon St Unit 915 1 1 974 $765,000 $785 33 days
1762 Beacon Street Unit 4 3 3 1,987 $1,925,000 $968 33 days
53 Harvard Ave Unit 1 1 1 987 $750,000 $759 36 days
39 Cottage St N/A N/A N/A $11,000,000 Unknown 38 days
123 Fuller Unit B 5 5 3,502 $4,100,000 $1,170 38 days
1 Lanark Rd Unit 7 2 1 792 $531,000 $670 39 days
551 Brookline Ave Unit 4 3 1 1,246 $879,000 $705 39 days
44 Washington St. Unit 913 N/A 1 500 $399,000 $798 39 days
44 Washington Street Unit 409 N/A 1 500 $399,000 $798 39 days
21 Crowninshield Rd Unit 21 4 4 1,897 $2,349,000 $1,238 40 days
Average: 3.9 3.4 4,186 $3,255,760 $902 78 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
258-260 Cypress 7 4 3,036 $1,450,000 $477 11 days
16 York Ter 5 6 3,050 $2,750,000 $901 11 days
147 Fuller St Unit 2 3 1 1,358 $1,099,000 $809 13 days
58 Pleasant Street Unit 6 1 1 636 $549,900 $864 13 days
157 Cypress St Unit 2 4 4 2,075 $1,795,000 $865 13 days
231 Rawson Unit 6 2 1 947 $799,000 $843 18 days
54 Regent Circle Unit 54 3 3 1,928 $1,475,000 $765 20 days
291 Russett Rd 3 3 2,590 $1,395,000 $538 27 days
45 Bartlett Crescent Unit 104 2 2 1,007 $1,250,000 $1,241 32 days
7 Regent Cir Unit 3 1 1 940 $685,000 $728 33 days
23 Strathmore Road Unit 3 3 2 1,600 $1,295,000 $809 34 days
144 Middlesex Rd Unit 2 3 2 1,400 $899,000 $642 34 days
23 Summit Ave Unit 23 3 4 2,358 $2,150,000 $911 34 days
77 Pond Ave Unit 901 2 2 1,565 $1,250,000 $798 37 days
11 Country Rd 3 2 1,986 $1,149,000 $578 39 days
216 Saint Paul St Unit 502 1 1 813 $729,900 $897 39 days
8 Colbourne Cres Unit 3 2 2 1,453 $1,369,900 $942 40 days
483 Washington St Unit 1 3 2 1,696 $1,400,000 $825 41 days
123 Sewall Ave Unit 2K 2 2 850 $709,000 $834 41 days
80 Vernon Unit 3B 3 3 2,125 $3,495,000 $1,644 41 days
131 Sewall Unit 61 2 2 1,449 $1,499,000 $1,034 41 days
34 Station Street Unit 3 2 2 1,250 $949,000 $759 42 days
71 Green Street Unit 1 3 4 2,457 $3,689,000 $1,501 42 days
1601 Beacon Street Unit 302 2 3 1,221 $1,389,000 $1,137 46 days
98 Boylston St Unit 2 3 1 966 $699,000 $723 46 days
1500 Beacon St Unit 4 1 1 985 $699,900 $710 47 days
19 Englewood Ave Unit 2 2 1 792 $689,000 $869 47 days
131 Sewall Ave Unit 49 3 2 1,311 $1,175,000 $896 47 days
48 Regent Circle Unit 48 3 3 1,929 $1,475,000 $764 48 days
1896 Beacon Street Unit 1 3 3 1,755 $1,249,000 $711 48 days
63 Winthrop Road Unit 1 3 2 2,012 $1,349,000 $670 52 days
123 Saint Paul St Unit 1 4 3 2,210 $1,949,000 $881 54 days
56 Garrison Rd Unit 56 1 1 767 $549,900 $716 55 days
152 Harvard St. Unit 2 3 2 1,380 $1,099,000 $796 55 days
18 Naples Rd 5 6 5,198 $5,250,000 $1,010 55 days
114 Davis Avenue Unit 2 3 2 1,247 $1,245,000 $998 55 days
59 Saint Paul St Unit 26 2 2 1,000 $849,000 $849 60 days
77 Pond Ave. Unit 612 1 1 710 $499,000 $702 67 days
227 Summit Unit W207 3 3 1,889 $1,548,000 $819 68 days
61 Longwood Ave Unit 1 3 3 1,978 $1,295,000 $654 69 days
321 Hammond Pond Parkway Unit 201 2 3 1,514 $1,299,000 $857 69 days
2 Wildwood Dr 4 3 2,858 $699,900 $244 72 days
71 Green Street Unit 2 3 4 2,575 $3,850,000 $1,495 72 days
227 Summit Ave Unit W205 2 2 1,267 $1,099,000 $867 74 days
152 Beverly Rd 4 3 3,415 $2,000,000 $585 75 days
8 Heathwood Ln Unit 8 3 3 2,447 $1,200,000 $490 76 days
95 Babcock St 5 5 3,738 $3,699,000 $989 76 days
76 Goodnough Rd 4 3 3,475 $2,049,000 $589 76 days
9 Bartlett Cres Unit 1 4 3 2,612 $2,075,000 $794 76 days
109 Winchester Unit 6 1 1 564 $479,500 $850 81 days
Average: 2.9 2.6 2,113 $1,693,640 $858 156 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
54 Clark Road 7 5 4,544 $2,399,999 $2,325,000 $511 80 days 7/24/26
36 Osborne Rd Unit 1 4 4 4,069 $3,195,000 $3,239,000 $796 149 days 7/24/26
20 Webster St Unit 505 2 2 1,040 $1,535,000 $1,475,000 $1,418 39 days 7/23/26
134 Pleasant Unit 1 4 3 1,689 $1,560,000 $1,523,000 $901 73 days 7/23/26
150+152 Jordan Road N/A N/A N/A $3,250,000 $2,950,000 Unknown 401 days 7/22/26
69 Walnut St Unit 4 4 4 2,510 $2,998,008 $2,850,000 $1,135 98 days 7/21/26
1265 Beacon Street Unit 702 2 2 1,392 $1,300,000 $1,410,000 $1,012 48 days 7/20/26
16 Garrison Rd Unit 8 2 1 946 $585,000 $565,000 $597 29 days 7/17/26
30 Stearns Rd Unit PHB 2 2 1,601 $1,650,000 $1,655,000 $1,033 37 days 7/17/26
38 Kilsyth Rd Unit 21 2 2 987 $799,000 $793,000 $803 94 days 7/17/26
1731 Beacon St Unit 1403 3 2 1,664 $1,595,000 $1,550,000 $931 28 days 7/15/26
10 Mountain Rd 5 4 3,676 $799,900 $795,000 $216 34 days 7/15/26
102 Fuller St Unit 2 4 4 3,345 $3,250,000 $3,125,000 $934 99 days 7/15/26
80 Park St. Unit 75 3 2 2,002 $1,725,000 $1,687,500 $842 126 days 7/15/26
17 Summit Ave Unit 2 4 3 2,454 $2,399,000 $2,400,000 $977 127 days 7/15/26
99 Perry St Unit 6 2 1 1,199 $835,000 $825,000 $688 55 days 7/14/26
66 Mason Terrace 5 5 6,205 $3,998,000 $3,875,000 $624 125 days 7/13/26
41 Centre St Unit 106 1 1 984 $749,000 $781,000 $793 30 days 7/10/26
1450-1454 Beacon Street Unit 542 2 1 929 $649,500 $665,000 $715 45 days 7/10/26
57-59 Highland Rd Unit 57 4 3 1,835 $1,900,000 $1,850,000 $1,008 107 days 7/10/26
58 Kent Unit U301 2 2 1,284 $1,738,000 $1,730,000 $1,347 122 days 7/10/26
34 Lagrange St 5 4 5,076 $2,849,500 $2,820,000 $555 106 days 7/9/26
99 Crowninshield Rd Unit 99 1 1 853 $799,000 $852,000 $998 36 days 7/8/26
231 Rawson Rd Unit 4 1 1 947 $699,000 $705,000 $744 36 days 7/8/26
9 Verndale Street Unit 2 3 1 1,284 $949,000 $930,000 $724 41 days 7/8/26
116 Park Street Unit 2 1 1 837 $600,000 $590,000 $704 91 days 7/8/26
77 Verndale St Unit 2 3 3 2,613 $2,250,000 $2,400,000 $918 53 days 7/7/26
80 Browne Street Unit 2 2 1 1,266 $945,000 $925,000 $730 83 days 7/7/26
261 Russett Rd 5 3 3,304 $1,449,000 $1,450,000 $438 33 days 7/6/26
205 Kent Street Unit 48 2 1 795 $729,000 $700,000 $880 53 days 7/6/26
44 Washington St Unit 508 N/A 1 500 $419,000 $405,000 $810 105 days 7/2/26
62 Fuller St 6 3 4,605 $2,599,000 $2,525,000 $548 156 days 7/2/26
56 Marshal St. Unit 1 2 2 1,575 $1,199,000 $1,257,500 $798 296 days 7/2/26
1514 Beacon Street Unit 24 2 2 1,404 $1,450,000 $1,450,000 $1,032 47 days 7/1/26
12 Parkman St 13 7 6,243 $3,395,000 $3,450,000 $552 49 days 7/1/26
32 Alberta 5 5 3,873 $2,499,000 $2,280,000 $588 64 days 7/1/26
25 Clearwater Rd 5 3 2,909 $1,749,999 $1,735,000 $596 105 days 7/1/26
33 Ackers Ave Unit 2 5 2 2,549 $1,299,000 $1,505,000 $590 35 days 6/30/26
58 Kent Unit 401 2 2 1,284 $1,825,000 $1,825,000 $1,421 50 days 6/30/26
805 Heath St Unit 2 4 4 3,668 $2,495,000 $2,410,000 $657 61 days 6/30/26
50 Longwood Ave Unit 718 1 2 976 $639,000 $630,000 $645 61 days 6/30/26
97 Sewall Ave Unit 5 1 1 650 $549,000 $542,500 $834 62 days 6/30/26
60 Longwood Ave Unit 602 1 2 950 $649,000 $630,000 $663 71 days 6/30/26
16 Garrison Rd Unit 5 3 1 1,387 $899,000 $850,000 $612 77 days 6/30/26
50 Longwood Ave Unit 712 1 2 973 $645,000 $600,000 $616 96 days 6/30/26
43 Waverly Street 4 3 2,676 $3,500,000 $3,350,000 $1,251 97 days 6/30/26
123 Centre Street 5 5 4,800 $4,275,000 $4,070,000 $847 117 days 6/30/26
255 Walnut St Unit B 3 2 1,543 $1,165,000 $1,310,000 $848 46 days 6/29/26
87 Payson Rd 4 3 2,408 $1,729,000 $1,670,000 $693 53 days 6/29/26
236 Mason Ter 4 4 3,002 $3,250,000 $3,215,000 $1,070 96 days 6/29/26
Average: 3.1 2.6 2,109 $1,724,074 $1,712,595 $844 79 days
Viewing 1 - 50 of 291
Viewing 1 - 50 of 291

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.