Sign up to stay up to date on the Back Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 Stuart St Unit 21D 1 1 594 $1,899,000 $3,196 1 day
410 Boylston Street Unit 03 3 3 2,021 $3,150,000 $1,558 1 day
330 Beacon St Unit 111 2 2 1,337 $2,300,000 $1,720 3 days
405 Commonwealth Ave Unit 2 1 1 750 $799,000 $1,065 4 days
1 Huntington Ave Unit 807 2 2 1,339 $2,175,000 $1,624 5 days
1 Dalton St Unit 3404 2 3 1,357 $3,600,000 $2,652 5 days
201 Newbury St Unit 506 2 3 1,314 $2,449,990 $1,864 6 days
286 Beacon Street Unit 8 1 1 950 $1,350,000 $1,421 6 days
316 Beacon St Unit Penthouse 3 3 2,596 $5,200,000 $2,003 7 days
220 Boylston St Unit 1010 2 2 1,369 $2,995,000 $2,187 7 days
43 Westland Ave Unit 712 2 3 1,461 $1,875,000 $1,283 13 days
1109 Boylston St Unit 4 1 1 785 $725,000 $923 13 days
2 Commonwealth Avenue Unit 15E/F 2 3 3,657 $10,595,000 $2,897 14 days
534 Beacon Street Unit 103 1 1 494 $569,000 $1,151 16 days
10 Charlesgate East Unit 502 1 1 716 $840,000 $1,173 17 days
219-223 Columbus Ave Unit 203 2 2 1,517 $1,850,000 $1,219 18 days
430 Stuart Street Unit PH35B 3 5 3,041 $14,800,000 $4,866 19 days
160 Commonwealth Avenue Unit L10&L10A N/A N/A N/A $3,200,000 Unknown 19 days
280 Commonwealth Avenue Unit 108 2 1 937 $1,600,000 $1,707 19 days
271 Dartmouth Street Unit 2F 1 1 684 $894,900 $1,308 20 days
178 Commonwealth Ave Unit PH 2 2 1,239 $1,800,000 $1,452 21 days
416 Marlborough Street Unit 702 2 2 1,022 $1,395,000 $1,364 21 days
124 Beacon Unit PH1 2 2 1,044 $1,475,000 $1,412 21 days
263 Commonwealth Ave Unit 6 3 2 1,630 $2,295,000 $1,407 21 days
259 Beacon Street Unit 23 2 1 854 $825,000 $966 21 days
1 Dalton St Unit 4705 2 2 1,288 $3,500,000 $2,717 22 days
28 Edgerly Rd Unit 2 2 2 775 $850,000 $1,096 30 days
362-366 Commonwealth Ave Unit 4C 1 1 572 $689,900 $1,206 32 days
362-366 Commonwealth Unit 4D 1 1 689 $669,999 $972 32 days
110 Stuart Street Unit 26J 1 2 1,112 $1,195,000 $1,074 33 days
135 Marlborough St Unit 6 2 1 805 $1,095,000 $1,360 33 days
220 Boylston Unit 1004 2 2 1,220 $2,995,000 $2,454 34 days
203 Saint Botolph Unit 3 2 2 962 $1,425,000 $1,481 36 days
57 Commonwealth Avenue 16 17 10,165 $23,000,000 $2,262 38 days
12 Stoneholm St Unit 418 1 1 400 $469,000 $1,172 38 days
31 Bay State Rd Unit 4 3 3 1,665 $2,395,000 $1,438 38 days
338 Marlborough Street Unit 2 1 1 820 $949,000 $1,157 39 days
360 Newbury Street Unit 810 2 2 2,798 $5,980,000 $2,137 39 days
122 Marlborough Street 4 6 5,124 $7,900,000 $1,541 41 days
333 Beacon St Unit 3 2 2 1,300 $1,820,000 $1,400 46 days
430 Stuart St Unit 1505 N/A 1 602 $1,749,000 $2,905 47 days
1 Dalton St Unit 4901 2 3 3,641 $18,500,000 $5,081 47 days
1 Huntington Avenue Unit 801 3 3 1,886 $3,350,000 $1,776 47 days
10 Charlesgate E Unit 302 1 1 746 $839,000 $1,124 48 days
321 Beacon Street 4 5 4,866 $6,500,000 $1,335 48 days
90 Commonwealth Ave Unit 22 3 3 1,752 $2,795,000 $1,595 48 days
430 Stuart Unit 1608 N/A 1 603 $1,689,000 $2,800 49 days
29 Fairfield St Unit 1A 2 2 1,733 $1,795,000 $1,035 49 days
250 Commonwealth Ave Unit 22 1 1 610 $699,000 $1,145 49 days
300 Boylston Unit 909 1 2 1,310 $2,095,000 $1,599 49 days
Average: 2.6 2.8 2,306 $4,810,346 $1,851 109 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
390 Commonwealth Ave Unit 706 2 2 926 $1,325,000 $1,430 10 days
4 Charlesgate E Unit 705 2 2 1,117 $1,450,000 $1,298 11 days
400 Stuart St Unit 20A 3 3 1,796 $3,685,000 $2,051 14 days
402 Marlborough St Unit 3 2 2 1,145 $1,995,000 $1,742 19 days
133 Marlborough Street Unit 7 1 1 779 $925,000 $1,187 33 days
277 Beacon St Unit 1A 2 2 1,011 $1,200,000 $1,186 33 days
4 Charlesgate East Unit 603 1 1 665 $775,000 $1,165 38 days
178 Commonwealth Ave Unit 8 2 2 1,263 $1,995,000 $1,579 38 days
207 Commonwealth Ave Unit 3 1 1 611 $949,000 $1,553 39 days
9 Albemarle St Unit 2 2 1 665 $769,000 $1,156 45 days
534 Beacon St Unit 203 1 1 493 $589,000 $1,194 46 days
462 Beacon St Unit 31 1 1 583 $775,000 $1,329 48 days
294 Newbury Street Unit 3B 1 1 773 $1,045,000 $1,351 49 days
111 Marlborough Unit 2 3 3 2,220 $3,995,000 $1,799 49 days
395 Marlborough St Unit 3 2 2 1,186 $1,525,000 $1,285 60 days
19 Stanhope Unit 1C 3 2 1,931 $1,669,000 $864 62 days
534 Beacon Unit 301 1 1 498 $600,000 $1,204 70 days
416 Commonwealth Ave Unit 314 1 1 718 $699,000 $973 73 days
165 Beacon Street Unit 2 N/A 1 465 $494,000 $1,062 73 days
274 Clarendon Unit 7 N/A 1 408 $539,000 $1,321 74 days
159 St. Botolph Unit 1 2 2 1,110 $1,050,000 $945 75 days
416 Commonwealth Ave Unit 312 1 2 767 $774,900 $1,010 76 days
220 Boylston Street Unit 1512 2 2 1,689 $3,395,000 $2,010 82 days
198 Saint Botolph St Unit 8 1 1 631 $749,000 $1,187 83 days
11 Exeter Street Unit 2 1 1 595 $875,000 $1,470 83 days
308 Commonwealth Ave Unit G 3 2 1,940 $2,790,000 $1,438 96 days
157 Newbury St Unit 3 3 4 2,100 $3,295,000 $1,569 96 days
36 Commonwealth Ave Unit 1 4 4 3,565 $7,875,000 $2,208 97 days
180 Beacon Street Unit 6A 2 2 1,263 $1,425,000 $1,128 102 days
276 Marlborough Street Unit 1 4 3 2,605 $2,600,000 $998 102 days
1 Charles St S Unit 601 1 1 725 $799,000 $1,102 102 days
425 Newbury Street U:165 N/A N/A N/A $125,000 Unknown 103 days
19 Bay State Road Unit 4 2 2 1,309 $1,449,000 $1,106 103 days
290 Commonwealth Ave Unit 11 1 1 635 $799,900 $1,259 104 days
291 Beacon Unit 1A 4 5 3,422 $6,250,000 $1,826 105 days
319 Marlborough Street Unit 1 3 3 1,809 $2,499,999 $1,381 108 days
34 Commonwealth Ave Unit 4 1 2 1,251 $1,585,000 $1,266 110 days
386 Commonwealth Ave Unit 61 1 1 495 $535,000 $1,080 110 days
165 Newbury St Unit 2 2 2 1,023 $1,499,000 $1,465 112 days
280 Beacon Unit 54 2 2 1,312 $1,545,000 $1,177 116 days
60 Charlesgate E Unit 106 N/A 1 385 $485,000 $1,259 118 days
10 Cumberland Street Unit 4 2 2 1,160 $1,299,000 $1,119 123 days
4 Charlesgate E Unit 606 2 2 1,055 $969,000 $918 124 days
205 Commonwealth Avenue Unit 6 3 2 1,617 $3,500,000 $2,164 125 days
128 Marlborough Street Unit 2 1 1 1,016 $1,750,000 $1,722 126 days
119 Saint Botolph St Unit 3 2 2 1,178 $1,850,000 $1,570 134 days
365 Beacon St 13 10 7,834 $8,650,000 $1,104 182 days
425 Newbury St. Unit 218 N/A N/A 169 $149,000 $881 248 days
176 Commonwealth 12 12 7,596 $8,300,000 $1,092 297 days
425 Newbury Street Unit F15 N/A N/A 137 $150,000 $1,094 782 days
Average: 2.3 2.2 1,381 $1,863,726 $1,322 239 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
193 Beacon Unit PH 3 3 2,030 $2,750,000 $2,750,000 $1,354 67 days 7/21/26
413-415 Commonwealth Ave Unit 5 2 3 1,942 $2,998,000 $2,900,000 $1,493 77 days 7/21/26
16 Harcourt St Unit 4C 2 2 1,100 $1,200,000 $1,200,000 $1,090 39 days 7/20/26
179 Beacon Street Unit 1 2 3 1,742 $2,600,000 $2,600,000 $1,492 36 days 7/17/26
126 Marlborough Street 4 7 4,886 $10,500,000 $9,600,000 $1,964 116 days 7/17/26
4 Charlesgate East Unit 404 2 2 1,116 $1,299,000 $1,275,000 $1,142 69 days 7/16/26
4-5 Arlington Street Unit PH 3 4 2,847 $9,950,000 $9,250,000 $3,249 8 days 7/15/26
302 Commonwealth Ave Unit C 1 1 659 $750,000 $760,000 $1,153 41 days 7/15/26
160 Commonwealth Ave Unit 520 1 1 726 $875,000 $832,500 $1,146 48 days 7/15/26
404 Beacon Street Unit 3 3 2 2,113 $3,700,000 $3,442,500 $1,629 77 days 7/15/26
249 W Newton St Unit 2 1 1 610 $700,000 $700,000 $1,147 69 days 7/13/26
393 Marlborough St Unit 8 2 3 1,938 $2,650,000 $2,250,000 $1,160 424 days 7/13/26
430 Stuart St Unit 27D 4 4 3,142 $8,900,000 $8,500,000 $2,705 184 days 7/9/26
11 Albemarle Street Unit C 1 1 753 $789,000 $831,000 $1,103 42 days 7/8/26
300 Boylston St Unit 702 3 3 2,429 $5,499,000 $5,499,000 $2,263 63 days 7/8/26
320 Commonwealth Avenue Unit 41 2 1 755 $1,049,000 $1,050,000 $1,390 34 days 7/7/26
174 Commonwealth Ave Unit 2/4 2 2 975 $849,000 $871,000 $893 98 days 7/2/26
31 Massachusetts Ave Unit 5-4 2 1 813 $898,000 $918,000 $1,129 77 days 7/1/26
292 Marlborough Street 5 7 5,691 $10,950,000 $10,500,000 $1,845 79 days 7/1/26
16 Harcourt St Unit 3D 2 2 1,100 $1,275,000 $1,175,000 $1,068 84 days 7/1/26
30 Marlborough St Unit PH 3 3 1,920 $4,920,000 $4,910,000 $2,557 39 days 6/30/26
249 Beacon St Unit PH 2 3 2,103 $2,495,000 $2,495,000 $1,186 56 days 6/30/26
400 Stuart Street Unit 16E 2 3 1,561 $2,850,000 $2,850,000 $1,825 56 days 6/30/26
183 Commonwealth Ave. Unit PH 2 2 2,339 $3,330,000 $3,185,000 $1,361 63 days 6/30/26
205 Commonwealth Ave Unit PH 2 3 2,200 $5,450,000 $5,450,000 $2,477 7 days 6/29/26
240 Marlborough St Unit 3R 1 1 529 $659,000 $660,000 $1,247 45 days 6/29/26
226 Commonwealth Ave. Unit 1 2 3 1,569 $2,899,000 $2,825,000 $1,800 98 days 6/29/26
362 Commonwealth Ave. Unit 6D 1 1 689 $599,000 $608,000 $882 256 days 6/29/26
285 Clarendon St Unit 3 2 2 1,339 $1,675,000 $2,000,000 $1,493 44 days 6/26/26
511 Beacon St Unit 8 N/A 1 293 $415,000 $395,000 $1,348 71 days 6/25/26
5 Albemarle St Unit 5 2 1 928 $999,000 $1,010,000 $1,088 43 days 6/24/26
282 Newbury Unit 6 2 1 763 $865,000 $865,000 $1,133 40 days 6/22/26
110 Stuart St Unit 18H 2 2 1,040 $1,195,000 $1,175,000 $1,129 69 days 6/18/26
37 Bay State Rd Unit 6 2 1 993 $950,000 $950,000 $956 46 days 6/16/26
43 Westland Ave Unit 509 1 1 847 $889,000 $889,000 $1,049 54 days 6/16/26
409 Commonwealth Avenue Unit B 4 5 4,600 $6,295,000 $6,150,000 $1,336 83 days 6/16/26
13-19 Stanhope Street Unit 3C 1 1 812 $999,000 $1,185,000 $1,459 37 days 6/15/26
9 Albemarle Street Unit 3 2 1 754 $799,000 $825,000 $1,094 39 days 6/15/26
425 Newbury Ps203 N/A N/A N/A $135,000 $127,500 Unknown 61 days 6/15/26
212 Commonwealth Avenue Unit 1 4 5 3,664 $8,295,000 $8,125,000 $2,217 62 days 6/15/26
121 Beacon St Unit 4 2 2 1,340 $1,695,000 $1,800,000 $1,343 67 days 6/15/26
65 Commonwealth Ave Unit 6B 2 3 2,030 $2,929,000 $2,900,000 $1,428 83 days 6/15/26
7 Hereford Unit 8 1 1 440 $565,000 $550,000 $1,250 133 days 6/15/26
302 Commonwealth Ave. Unit E 1 1 659 $798,000 $798,000 $1,210 56 days 6/12/26
167 Marlborough Unit 1 3 4 2,960 $5,290,000 $5,100,000 $1,722 24 days 6/5/26
483 Beacon St Unit 76 1 1 475 $638,000 $640,000 $1,347 45 days 6/5/26
236 W Newton St Unit 1 2 2 1,560 $1,575,000 $1,635,000 $1,048 49 days 6/4/26
18 Melrose St Unit 1 2 2 1,100 $1,050,000 $1,025,000 $931 35 days 6/3/26
110 Stuart Street Unit 23F 1 2 858 $1,195,000 $1,150,000 $1,340 112 days 6/2/26
122 Beacon Street Unit 5 2 2 1,260 $1,800,000 $1,850,000 $1,468 56 days 6/1/26
Average: 2.2 2.3 1,693 $2,964,774 $2,820,343 $1,524 102 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.