Sign up to stay up to date on the Arlington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Ridge Street 4 5 3,489 $1,899,900 $544 0 days
239 Park Avenue 6 2 1,980 $999,000 $504 0 days
11 Varnum St Unit 3 2 1 985 $720,000 $730 0 days
35-37 Amherst St 4 2 2,339 $1,195,000 $510 1 day
51 Wyman Ter Unit B 3 3 1,591 $950,000 $597 1 day
34 Park St Unit 34 3 3 1,860 $1,099,900 $591 1 day
20 Hamilton Rd Unit 401 2 2 1,224 $850,000 $694 1 day
55-57 Maynard St 5 2 2,553 $1,199,000 $469 1 day
105 Pleasant St Unit 2 2 2 1,200 $859,000 $715 1 day
993 Massachusetts Ave Unit 206 1 2 596 $395,000 $662 1 day
131 Wildwood Avenue 7 2 2,800 $1,295,000 $462 1 day
975 Massachusetts Avenue Unit 108 2 2 1,090 $579,000 $531 2 days
251 Massachusetts Avenue Unit 2 3 3 2,715 $1,350,000 $497 2 days
52 Lewis Ave Unit 52 3 3 2,308 $1,298,000 $562 2 days
52 Lewis Ave Unit 52 3 3 2,308 $1,298,000 $562 2 days
88 Park Ave Unit 412 2 1 1,160 $725,000 $625 2 days
28 Prospect Ave 3 2 1,628 $1,049,900 $644 2 days
210 Summer Street 6 4 2,858 $1,575,000 $551 3 days
2 Summer Street Pl 4 3 2,000 $1,450,000 $725 6 days
21 Maple Street 3 3 3,100 $1,875,000 $604 14 days
323 Ridge St 4 3 2,000 $1,619,000 $809 14 days
29 Laurel St. 2 2 1,176 $749,000 $636 22 days
23 Lantern Ln 6 6 5,550 $2,950,000 $531 27 days
11 Lowell St 4 4 2,246 $1,200,000 $534 28 days
1074 Massachusetts Ave N/A 2 1,369 $429,000 $313 30 days
34 Fairmont St Unit 34 1 1 884 $559,900 $633 31 days
14 Arizona Ter Unit 8 1 1 461 $299,000 $648 34 days
82-84 Sylvia 5 3 3,288 $1,250,000 $380 42 days
45 Grafton Street 7 6 4,973 $2,679,000 $538 42 days
45 Grafton Street Unit 2 4 3 2,558 $1,385,000 $541 42 days
19 Russell Place Unit 19 2 3 2,077 $1,095,000 $527 43 days
16-18 Alfred Rd 5 3 3,582 $1,695,000 $473 45 days
9 Bow St Unit 9 3 1 1,335 $619,900 $464 49 days
202 Massachusetts Ave N/A N/A 40,050 $12,000,000 $299 64 days
151 Wright Street 3 2 2,520 $899,000 $356 51 days
48 Mt Vernon St Unit 2 4 3 3,148 $1,540,000 $489 55 days
67 Ronald Road 3 2 1,536 $995,000 $647 57 days
15 Arizona Terrace Unit 1 1 1 458 $299,000 $652 62 days
11-13 Lowell St Unit 11B 4 4 2,246 $1,200,000 $534 72 days
22 Oldham Road 5 6 5,600 $3,100,000 $553 73 days
62 Bellington Street 3 2 1,232 $955,000 $775 77 days
38 Tanager St Unit 1 2 1 973 $675,000 $693 78 days
45 Grandview Rd 3 2 2,235 $1,250,000 $559 78 days
42 Old Mystic Street 6 4 4,000 $1,998,500 $499 79 days
1205 Massachusetts Ave 6 7 5,337 $1,299,000 $243 85 days
29 Coleman Rd Unit A 3 3 2,409 $1,200,000 $498 86 days
31 Coleman Rd Unit B 3 3 2,466 $1,279,990 $519 86 days
7 Wyman Street Unit 1 1 2 178 $199,000 $1,117 90 days
233 Florence Ave 3 2 1,058 $749,900 $708 92 days
47 Mystic St Unit 3F 2 2 950 $495,000 $521 94 days
Average: 3.3 2.8 3,012 $1,547,631 $574 63 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Valentine Road 4 3 1,844 $1,159,000 $628 8 days
19 Brunswick Rd 3 2 1,358 $925,000 $681 14 days
995 Massachusetts Ave Unit 206 2 1 762 $479,900 $629 14 days
260 Hillside Avenue 3 2 1,331 $998,000 $749 15 days
31-33 Pondview Road Unit 31 3 2 1,920 $1,099,000 $572 15 days
71-73 Newport Street 6 3 3,210 $1,345,000 $419 15 days
1 Russell Pl Unit 1 3 3 2,256 $985,000 $436 16 days
90-92 Thorndike St 4 2 2,404 $1,250,000 $519 16 days
7 Joyce Rd 4 3 1,827 $1,399,900 $766 22 days
125 Pleasant St Unit 201 1 1 694 $425,000 $612 27 days
64 Charles Street 4 1 1,152 $899,000 $780 29 days
67 Broadway Unit 1 2 1 1,098 $699,900 $637 29 days
107 Park Ave 3 2 1,624 $1,129,000 $695 29 days
36-38 Washington Street Unit 36 3 3 1,418 $979,000 $690 30 days
147 Lowell St 4 3 2,200 $1,390,000 $631 30 days
49 Hillsdale Rd 4 3 2,818 $1,840,000 $652 36 days
182 Highland Ave 3 3 2,480 $1,300,000 $524 43 days
77 Wright Street 4 2 1,536 $925,000 $602 50 days
64 Overlook Rd 3 3 2,305 $1,385,000 $600 50 days
28 Forest St 6 2 2,496 $995,000 $398 50 days
55 Academy St 5 4 4,842 $2,799,900 $578 50 days
12 Swan Place 6 4 5,722 $1,200,000 $209 54 days
48 Mt Vernon St Unit 1 4 3 2,805 $1,459,000 $520 55 days
11 Marion Unit 1 2 2 1,297 $780,000 $601 57 days
42 Lewis Ave Unit 42 3 3 1,800 $925,000 $513 57 days
34 Washington St Unit 34 3 3 1,498 $1,090,000 $727 58 days
12 Chester St 3 2 2,116 $1,199,500 $566 58 days
88 Coolidge Road 3 4 3,026 $1,998,000 $660 63 days
7 Park Cir N/A N/A N/A $1,990,000 Unknown 65 days
7 Park Cir 5 3 3,983 $1,990,000 $499 66 days
215 Massachusetts Ave Unit 26 1 1 658 $419,900 $638 78 days
95 Grandview Rd 5 5 4,594 $2,649,000 $576 78 days
93 Hathaway Circle 5 4 4,405 $2,299,000 $521 92 days
21 Fessenden Rd Unit 21 3 2 1,408 $765,000 $543 101 days
38 Bailey Road 3 1 1,536 $1,095,000 $712 107 days
10 Edith St Unit 10 4 3 1,466 $1,035,000 $706 120 days
40 Harlow Street Unit 40 4 3 2,104 $1,225,000 $582 154 days
98 Harlow St 6 3 3,172 $1,350,000 $425 154 days
Reed St N/A N/A N/A $350,000 Unknown 443 days
Average: 3.6 2.6 2,247 $1,236,589 $589 63 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5-7 Locke St 5 2 2,268 $995,000 $1,075,000 $473 44 days 9/4/26
93 Crescent Hill Ave 6 4 3,670 $1,199,000 $1,141,000 $310 43 days 9/3/26
66 River St Unit 2 2 1 1,282 $685,000 $685,000 $534 55 days 9/3/26
13-15 Osborne Rd 4 2 2,162 $1,050,000 $1,106,000 $511 48 days 9/1/26
144-146 Webster St Unit 146 4 5 2,283 $1,395,000 $1,395,000 $611 68 days 9/1/26
374 Massachusetts Ave Unit 3 3 1 1,486 $699,000 $725,000 $487 33 days 8/31/26
15 Lincoln St 4 4 3,643 $2,350,000 $2,567,000 $704 33 days 8/31/26
12 Colonial Village Dr Unit 8 1 1 661 $349,000 $340,000 $514 33 days 8/31/26
993 Massachusettes Unit 113 1 2 581 $375,000 $365,000 $628 52 days 8/31/26
990 Massachusetts Ave Unit F11 1 1 900 $425,000 $440,000 $488 52 days 8/31/26
45 Pine Ridge Road 3 2 1,834 $1,199,000 $1,300,000 $708 76 days 8/31/26
34-36 Thorndike Street 5 2 2,398 $1,050,000 $1,100,000 $458 30 days 8/28/26
44 Peirce Street 5 2 2,644 $995,000 $1,075,000 $406 44 days 8/28/26
158 Lowell St 3 4 2,491 $1,439,000 $1,439,000 $577 44 days 8/28/26
299 Appleton St 3 1 1,092 $899,000 $890,000 $815 78 days 8/28/26
44 Piedmont St 2 2 1,681 $829,900 $787,500 $468 133 days 8/28/26
17 Oak Knoll 4 2 2,145 $1,285,000 $1,145,000 $533 22 days 8/27/26
144-146 Webster St Unit 144 4 5 2,279 $1,295,000 $1,260,000 $552 51 days 8/27/26
115 Ridge St 3 2 2,064 $1,150,000 $1,225,000 $593 50 days 8/26/26
30 Gloucester St Unit 30 3 3 1,635 $935,000 $905,000 $553 105 days 8/26/26
11 Venner Road 4 2 2,758 $1,299,000 $1,245,000 $451 103 days 8/25/26
119 Ridge Street 5 3 2,730 $1,199,000 $1,200,000 $439 60 days 8/24/26
127 Sunnyside Ave 2 1 982 $625,000 $620,000 $631 31 days 8/21/26
4 Inverness Rd 4 1 1,652 $840,000 $840,000 $508 39 days 8/21/26
62 Princeton Road 3 2 1,833 $1,298,800 $1,270,000 $692 62 days 8/19/26
9 Bonad Rd 4 3 2,120 $1,769,000 $2,019,000 $952 41 days 8/18/26
28 Amsden Street Unit 28 5 5 2,623 $1,599,900 $1,550,000 $590 54 days 8/18/26
27 Lewis Avenue 4 5 4,032 $2,249,999 $2,150,000 $533 97 days 8/18/26
337 Mystic Street N/A N/A N/A $2,625,000 $2,220,000 Unknown 105 days 8/18/26
171 Park Avenue 4 2 1,993 $1,350,000 $1,505,000 $755 40 days 8/17/26
46 Beverly Road 5 5 4,206 $2,877,000 $2,830,000 $672 131 days 8/17/26
88 Wright St 4 3 2,476 $1,095,000 $1,211,000 $489 30 days 8/14/26
743 Massachusetts Ave Unit 743 3 3 2,113 $899,000 $957,000 $452 36 days 8/14/26
53 Wollaston Ave Unit 1 4 3 2,135 $1,125,000 $1,055,000 $494 72 days 8/14/26
211 Florence Ave 6 5 4,312 $1,999,000 $2,000,000 $463 164 days 8/14/26
67 Webster St Unit 2 2 1 1,155 $725,000 $735,000 $636 35 days 8/13/26
186 Pleasant Street Unit 1 3 2 1,985 $879,000 $850,000 $428 56 days 8/13/26
4 - 6 West Street 7 2 3,438 $1,499,000 $1,300,000 $378 78 days 8/13/26
19 Colonial Dr 4 2 2,081 $1,350,000 $1,390,000 $667 27 days 8/12/26
1 Watermill Pl Unit 425 1 2 644 $489,000 $485,000 $753 36 days 8/12/26
283 Florence Ave 3 2 1,760 $949,000 $923,000 $524 57 days 8/12/26
49 Walnut Street 3 3 1,635 $1,175,000 $1,165,000 $712 34 days 8/11/26
10-12 Richardson Ave Unit 2 2 2 1,250 $750,000 $735,000 $588 69 days 8/11/26
87 George St 3 3 2,748 $1,349,000 $1,344,000 $489 30 days 8/7/26
147 Oakland Ave 3 2 1,662 $975,000 $1,115,000 $670 44 days 8/7/26
12 Vista Cir 2 1 972 $689,000 $685,000 $704 42 days 8/6/26
40 Tanager St 5 2 2,300 $1,250,000 $1,305,000 $567 79 days 8/6/26
8-10 Fordham St. Unit 1 2 1 1,131 $757,900 $760,000 $671 40 days 8/4/26
26 Perkins Street 3 2 1,799 $1,049,000 $1,470,000 $817 31 days 8/3/26
163 Woodside Lane 4 3 3,002 $1,425,000 $1,475,000 $491 50 days 7/31/26
Average: 3.3 2.5 2,094 $1,180,131 $1,224,000 $612 57 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.